03.17.2006
The Boys are Back in Town
Detroit AB R H RBI BB SO LOB AVG
Granderson, CF 3 1 1 1 1 0 1 .364
Guillen, SS 2 0 0 0 0 1 1 .250
Santiago, SS 2 0 0 0 0 1 2 .281
Ordonez, RF 3 0 0 0 0 1 0 .222
Taylor, RF 1 0 0 0 0 1 2 .379
Young, D, DH 4 0 1 0 0 1 0 .429
Pena, 1B 3 0 2 0 1 0 0 .194
Inge, 3B 4 0 0 0 0 2 4 .308
Gomez, LF 4 1 2 1 0 0 1 .317
Wilson, C 3 1 2 1 0 0 0 .400
Peterson, B, C 0 0 0 0 0 0 0 .250
Infante, 2B 3 0 1 0 0 1 1 .455
How about that lineup? It’s nice to see some regular names in there. Carlos Guillen and Magglio Ordonez saw their first action since Venezuela was eliminated from the World Baseball Classic. The game [...]
Read the full article →
03.15.2006
Over the last few weeks of spring training, I
Read the full article →