<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Detroit Tiger Weblog &#187; cesar izturis</title>
	<atom:link href="http://www.detroittigersweblog.com/tag/cesar-izturis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fangraphs now has UZR</title>
		<link>http://www.detroittigersweblog.com/2008/12/fangraphs-now-has-uzr/</link>
		<comments>http://www.detroittigersweblog.com/2008/12/fangraphs-now-has-uzr/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:59:38 +0000</pubDate>
		<dc:creator>billfer</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[adam everett]]></category>
		<category><![CDATA[cesar izturis]]></category>
		<category><![CDATA[edgar renteria]]></category>
		<category><![CDATA[jack wilson]]></category>
		<category><![CDATA[uzr]]></category>

		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/12/fangraphs-now-has-uzr/</guid>
		<description><![CDATA[Fangraphs continues to become the stat site for sabermetric player stats. Today they announce the addition of MGL&#8217;s UZR fielding system which is widely regarded as one of the most sophisticated fielding systems available. UZR has been largely unavailable for the last several seasons because MGL has been consulting for big league teams. He&#8217;s posted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">F</span>angraphs continues to become the stat site for sabermetric player stats. Today they announce the addition of MGL&#8217;s <a href="http://www.fangraphs.com/blogs/index.php/uzr-on-fangraphs/">UZR fielding system</a> which is widely regarded as one of the most sophisticated fielding systems available.</p>
<p>UZR has been largely unavailable for the last several seasons because MGL has been consulting for big league teams. He&#8217;s posted leaders and trailers the last few years, but now the full data set is available. The only difference is that this set uses Baseball Info Solutions data instead of STATS Inc.</p>
<p>You can find them on the player pages and leader boards on Fangraphs site. But I thought I would drop in a few of interest here. These are runs per 150 games.</p>
<p>Jack Wilson: 06: -2.8, 07: 12.7, 08: 2.2<br />
Adam Everett: 06: 24.9, 07: 24.4, 08: 10.0<br />
Cesar Izturis: 06: -10.8, 07: -2.5, 08: 12.5<br />
Edgar Renteria: 06: 2.1, 07: -2.2, 08: 1.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroittigersweblog.com/2008/12/fangraphs-now-has-uzr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers Weblog Live &#8211; The Pilot</title>
		<link>http://www.detroittigersweblog.com/2008/12/detroit-tigers-weblog-live-the-pilot/</link>
		<comments>http://www.detroittigersweblog.com/2008/12/detroit-tigers-weblog-live-the-pilot/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:14:56 +0000</pubDate>
		<dc:creator>billfer</dc:creator>
				<category><![CDATA[DTW-TV]]></category>
		<category><![CDATA[adam everett]]></category>
		<category><![CDATA[cesar izturis]]></category>
		<category><![CDATA[dave dombrowski]]></category>
		<category><![CDATA[edgar renteria]]></category>
		<category><![CDATA[gerald laird]]></category>
		<category><![CDATA[jack wilson]]></category>
		<category><![CDATA[jeremy bonderman]]></category>
		<category><![CDATA[joe beimel]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[nate robertson]]></category>
		<category><![CDATA[ramon santiago]]></category>
		<category><![CDATA[ustream.tv]]></category>

		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=3599</guid>
		<description><![CDATA[This is the DTW&#8217;s first foray into live web video. The show will kick off at 11 a.m. and you can watch it below. If you&#8217;d like to make comments you can head over to the ustream.tv page and join in the chat. I&#8217;ll be talking about the Tigers offseason, and the Jack Wilson rumors. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the DTW&#8217;s first foray into live web video. The show will kick off at 11 a.m. and you can watch it below. If you&#8217;d like to make comments you can head over to the <a href="http://www.ustream.tv/channel/detroit-tigers-weblog-live">ustream.tv page</a> and join in the chat. I&#8217;ll be talking about the Tigers offseason, and the Jack Wilson rumors. Feel free to ask questions and I&#8217;ll try to tackle those as well.</p>
<p>I&#8217;ll try and archive this for later viewing after the show, and links I mention I will include in this post as well.</p>
<p><strong>UPDATE: The archived version is now up below.</strong><br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="350" height="305" id="viddler_1d8e59bc"><param name="movie" value="http://www.viddler.com/player/1d8e59bc/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/1d8e59bc/" width="350" height="305" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_1d8e59bc" ></embed></object></p>
<h3>Recap</h3>
<p>We touched on the Jack Wilson trade rumors, of which I have mixed emotions depending on who the Tigers give up. I pitched Josh Bard over Gerald Laird again. I expressed frustration over the relievers the Tigers are linked to. Mostly I&#8217;m worried that I don&#8217;t know what direction the Tigers are moving in, is it cost cutting or competing and how much impact will the Big 3 situation effect the payroll.</p>
<p>Thanks to all those who participated and spread the word. Thanks also to my co-host Jade the Beagle.</p>
<h3>Links to stuff mentioned</h3>
<ul>
<li><a href="http://blessyouboys.com">Bless You Boys</a></li>
<li><a href="http://motownsports.com">Motown Sports</a></li>
<li>Those who plugged it on Twitter <a href="http://twitter.com/big_al_twfe">@big_al_twfe</a>, <a href="http://twitter.com/livetweetlinks">@livetweetlinks</a>, <a href="http://twitter.com/coryh64">@coryh64</a> (<a href="http://piraterevolution.com/">check out his Pirates blog</a>), <a href="http://twitter.com/piraterev">@piraterev</a>, <a href="http://twitter.com/blessyouboys">@blessyouboys</a>, and <a href="http://twitter.com/dougwernet">@dougwernet</a>.</li>
<li><a href="http://www.nydailynews.com/blogs/touchingbase/2008/12/hot-stove-interview-tigers-gm.html">Dombrowski with NY Daily News</a></li>
<li><a href="http://www.mlbtraderumors.com/2008/12/tigers-acquire.html">Jack Wilson rumors</a></li>
<li><a href="http://hotstove.mlblogs.com/archives/2008/12/beimel_talks_step_up.html">Joe Beimel rumors</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.detroittigersweblog.com/2008/12/detroit-tigers-weblog-live-the-pilot/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

