<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ramon Santiago signs 2 year deal</title>
	<atom:link href="http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Keith (Mr. X)</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136624</link>
		<dc:creator>Keith (Mr. X)</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136624</guid>
		<description>He just might.  Inge was an  All-Star, with 27 HR&#039;s, 84 RBI&#039;s, 71 Runs scored all while hitting 6th or 7th.  He was 1 run more productive with his bat than Polanco.   His defense was amazing also.
 I&#039;m hoping we get the MVP type of player that Inge was in the 1st half of last season.  If he can do what he done in the 1st half for the whole season, then he&#039;ll be one of the best values in the game &quot;any way you slice it&quot;.  

What he did in the 2nd half was terrible though, and not worth MLB minimum.</description>
		<content:encoded><![CDATA[<p>He just might.  Inge was an  All-Star, with 27 HR&#8217;s, 84 RBI&#8217;s, 71 Runs scored all while hitting 6th or 7th.  He was 1 run more productive with his bat than Polanco.   His defense was amazing also.<br />
 I&#8217;m hoping we get the MVP type of player that Inge was in the 1st half of last season.  If he can do what he done in the 1st half for the whole season, then he&#8217;ll be one of the best values in the game &#8220;any way you slice it&#8221;.  </p>
<p>What he did in the 2nd half was terrible though, and not worth MLB minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcm</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136606</link>
		<dc:creator>jcm</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136606</guid>
		<description>DD has been surpassed by the Mariners and Cubs GMs</description>
		<content:encoded><![CDATA[<p>DD has been surpassed by the Mariners and Cubs GMs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136605</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136605</guid>
		<description>His ERA was nearly 5... for a pitcher of his ability, that&#039;s awful.</description>
		<content:encoded><![CDATA[<p>His ERA was nearly 5&#8230; for a pitcher of his ability, that&#8217;s awful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel in Seattle</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136604</link>
		<dc:creator>Joel in Seattle</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136604</guid>
		<description>Baseball continues to be a game, regardless of how you want to analyze it. Sabermetric tools are just a way of analyzing the game. If you choose to analyze the game with less informative or reliable methods, go ahead, but with the sums of money going to these players, I really hope that the Tigers front office is using something besides their gut feel and the old eyeball test to make these decisions.

It&#039;s about seeing what isn&#039;t obvious to everyone, and that&#039;s what sets your analysis (or your GM decision making) apart from everyone else&#039;s.</description>
		<content:encoded><![CDATA[<p>Baseball continues to be a game, regardless of how you want to analyze it. Sabermetric tools are just a way of analyzing the game. If you choose to analyze the game with less informative or reliable methods, go ahead, but with the sums of money going to these players, I really hope that the Tigers front office is using something besides their gut feel and the old eyeball test to make these decisions.</p>
<p>It&#8217;s about seeing what isn&#8217;t obvious to everyone, and that&#8217;s what sets your analysis (or your GM decision making) apart from everyone else&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel in Seattle</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136603</link>
		<dc:creator>Joel in Seattle</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136603</guid>
		<description>X:

Inge is not a good value for the Tigers, any way you slice it. Arguing that other disasters on other teams were worse doesn&#039;t make it better. Crap may be better than diarrhea, but it&#039;s still crap.

I will appreciate Brandon Inge for the things he has done for the team, but I will never agree that he&#039;s a good value at $6 million a year. Do you think, if he was up for arbitration, he would get anything close to that, based on his performance?</description>
		<content:encoded><![CDATA[<p>X:</p>
<p>Inge is not a good value for the Tigers, any way you slice it. Arguing that other disasters on other teams were worse doesn&#8217;t make it better. Crap may be better than diarrhea, but it&#8217;s still crap.</p>
<p>I will appreciate Brandon Inge for the things he has done for the team, but I will never agree that he&#8217;s a good value at $6 million a year. Do you think, if he was up for arbitration, he would get anything close to that, based on his performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136599</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136599</guid>
		<description>Verlander wasn&#039;t awful in 2008.  His K rate fell a little from the year before (8.2 to 7.3) and his BB rate increased a little (3.0 to 3.9) and he got a lot more unlucky and got some poor run support.  So while he lost a lot of games, he wasn&#039;t pitching that terribly.</description>
		<content:encoded><![CDATA[<p>Verlander wasn&#8217;t awful in 2008.  His K rate fell a little from the year before (8.2 to 7.3) and his BB rate increased a little (3.0 to 3.9) and he got a lot more unlucky and got some poor run support.  So while he lost a lot of games, he wasn&#8217;t pitching that terribly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136597</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136597</guid>
		<description>Thanks, Kathy. Yes, I agree, numbers don&#039;t always tell the whole story. Take Justin Verlander. In 2008, Verlander was awful and performed much below his career averages. But how much of that was him and how much of it was all of the position shifting and nonsense going on behind him? How much does a superior fielder like Laird or Inge help a pitcher like Verlander? Some things are hard to quantify.

For a hitter, to me the most useful stats are still runs scored and runs batted in. Unless you&#039;re a defensive whiz, you had better come close to one of those numbers as a full-time player or I&#039;m looking to replace you. I actually do like one of the newer stats, too, for pitchers, which is WHIP. Generally, the guys that dominate that stat are the real studs. Not too many flukes.</description>
		<content:encoded><![CDATA[<p>Thanks, Kathy. Yes, I agree, numbers don&#8217;t always tell the whole story. Take Justin Verlander. In 2008, Verlander was awful and performed much below his career averages. But how much of that was him and how much of it was all of the position shifting and nonsense going on behind him? How much does a superior fielder like Laird or Inge help a pitcher like Verlander? Some things are hard to quantify.</p>
<p>For a hitter, to me the most useful stats are still runs scored and runs batted in. Unless you&#8217;re a defensive whiz, you had better come close to one of those numbers as a full-time player or I&#8217;m looking to replace you. I actually do like one of the newer stats, too, for pitchers, which is WHIP. Generally, the guys that dominate that stat are the real studs. Not too many flukes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith (Mr. X)</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136595</link>
		<dc:creator>Keith (Mr. X)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136595</guid>
		<description>Perhaps pitchers should get +17.5 runs to balance the adjustment.  One way or another, it should all add up to zero.</description>
		<content:encoded><![CDATA[<p>Perhaps pitchers should get +17.5 runs to balance the adjustment.  One way or another, it should all add up to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith (Mr. X)</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136594</link>
		<dc:creator>Keith (Mr. X)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136594</guid>
		<description>Inge will probably be a nice value again for whoever wants him the most.</description>
		<content:encoded><![CDATA[<p>Inge will probably be a nice value again for whoever wants him the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136593</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136593</guid>
		<description>Geez, we have a guy with some class here.  Apology accepted Scott.  Being mathematically challenged myself, billfer&#039;s stats and analysis have helped me understand players&#039; performance.  Also, they come in useful when looking at an overall picture of a player&#039;s performance, and comparing  them  to another player who might play the same position.  Another reason why they are good is because the hard data makes people who know nothing about baseball look at some facts.  That&#039;s just my simplified version, that I use them for.  But I also believe stats don&#039;t tell the whole story, especially when looking at very young players and envisioning what tools a guy might posses.  And as we all know, numbers can be manipulated. Not that billfer does, god forbid!  Just sayin.</description>
		<content:encoded><![CDATA[<p>Geez, we have a guy with some class here.  Apology accepted Scott.  Being mathematically challenged myself, billfer&#8217;s stats and analysis have helped me understand players&#8217; performance.  Also, they come in useful when looking at an overall picture of a player&#8217;s performance, and comparing  them  to another player who might play the same position.  Another reason why they are good is because the hard data makes people who know nothing about baseball look at some facts.  That&#8217;s just my simplified version, that I use them for.  But I also believe stats don&#8217;t tell the whole story, especially when looking at very young players and envisioning what tools a guy might posses.  And as we all know, numbers can be manipulated. Not that billfer does, god forbid!  Just sayin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136591</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136591</guid>
		<description>My appolgies for being such a crank last night. I enjoy Billfer&#039;s site very much as well as the discussions that go along with it. I shouldn&#039;t criticize stats I don&#039;t fully grasp. Actually, I do remember buying Bill James&#039; abstract in early or mid 80s. I think stats that are talked about now have evolved since then ... don&#039;t remember UZI or WAR ratings back then.</description>
		<content:encoded><![CDATA[<p>My appolgies for being such a crank last night. I enjoy Billfer&#8217;s site very much as well as the discussions that go along with it. I shouldn&#8217;t criticize stats I don&#8217;t fully grasp. Actually, I do remember buying Bill James&#8217; abstract in early or mid 80s. I think stats that are talked about now have evolved since then &#8230; don&#8217;t remember UZI or WAR ratings back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136588</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136588</guid>
		<description>Speaking of being out-of-state, I thought you were in California, or was that only a temporary situation. I remember this past summer at one point you were posting from some bar on the west coast while trying to hustle.... oh, never mind.

The Inge posts never peak. They can, and usually do, arise out of nowhere: &quot;Hey, did you hear Santiago got a two year contract?&quot; &quot;Yeah, that Inge is sure a crappy thirdbaseman!&quot; And the Lions are no excuse. Besides being football (zzzzzzz), they have been so pathetic for so long I can&#039;t understand why anyone pays any attention at all - must be some kind of self-loathing pathology or something.</description>
		<content:encoded><![CDATA[<p>Speaking of being out-of-state, I thought you were in California, or was that only a temporary situation. I remember this past summer at one point you were posting from some bar on the west coast while trying to hustle&#8230;. oh, never mind.</p>
<p>The Inge posts never peak. They can, and usually do, arise out of nowhere: &#8220;Hey, did you hear Santiago got a two year contract?&#8221; &#8220;Yeah, that Inge is sure a crappy thirdbaseman!&#8221; And the Lions are no excuse. Besides being football (zzzzzzz), they have been so pathetic for so long I can&#8217;t understand why anyone pays any attention at all &#8211; must be some kind of self-loathing pathology or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotsw</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136586</link>
		<dc:creator>scotsw</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136586</guid>
		<description>The reasons you like baseball are going to differ from the reasons other people like baseball. Some people just like to go and watch -- most paying fans probably fit that description. But some people love the stats. Why shouldn&#039;t they talk about those stats? The explosion of baseball statistics over the past few years gives some fans new insights into the game, and into each player&#039;s strengths and weaknesses.</description>
		<content:encoded><![CDATA[<p>The reasons you like baseball are going to differ from the reasons other people like baseball. Some people just like to go and watch &#8212; most paying fans probably fit that description. But some people love the stats. Why shouldn&#8217;t they talk about those stats? The explosion of baseball statistics over the past few years gives some fans new insights into the game, and into each player&#8217;s strengths and weaknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136585</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136585</guid>
		<description>Vince in MN brings up a good point...but being in MN (I assume) he may be missing some subtleties here...like how in December one could be inclined to latch onto ANYTHING Tiger related to bandy about, anything to block out the mind-numbing consciousness of all things Lionish...

The Inge-ing pattern is pretty standard though.  Topic:  Santiago...Comment:  he&#039;s actually better than Everett....anti-Inge addition:  and speaking of which, Inge is pretty lame also...pro-Inge reaction:  what are you talking about?  Inge can help a pitcher strike guys out by just staring at them...I don&#039;t know what the solution to this is, and I don&#039;t know that one is desirable...because, you know--Lions.

(Offhand I&#039;n guessing the proportion of Inge-related comments spikes in the off-season...just a guess...only billfer knows for certain...)</description>
		<content:encoded><![CDATA[<p>Vince in MN brings up a good point&#8230;but being in MN (I assume) he may be missing some subtleties here&#8230;like how in December one could be inclined to latch onto ANYTHING Tiger related to bandy about, anything to block out the mind-numbing consciousness of all things Lionish&#8230;</p>
<p>The Inge-ing pattern is pretty standard though.  Topic:  Santiago&#8230;Comment:  he&#8217;s actually better than Everett&#8230;.anti-Inge addition:  and speaking of which, Inge is pretty lame also&#8230;pro-Inge reaction:  what are you talking about?  Inge can help a pitcher strike guys out by just staring at them&#8230;I don&#8217;t know what the solution to this is, and I don&#8217;t know that one is desirable&#8230;because, you know&#8211;Lions.</p>
<p>(Offhand I&#8217;n guessing the proportion of Inge-related comments spikes in the off-season&#8230;just a guess&#8230;only billfer knows for certain&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.detroittigersweblog.com/2009/12/ramon-santiago-signs-2-year-deal/#comment-136583</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=5805#comment-136583</guid>
		<description>Call me Old School, call me a Dino, but I freaking hate OPS and WAR and all this other stuff. Baseball is a game, not a science. I&#039;ve seen thousands of games in my life and I know a good player from a bad one. I don&#039;t need his &quot;replacement value&quot; or some other contrived stat to tell me. Santiago is a decent part-time player who really shouldn&#039;t get more than about 200 at bats (if that) on a good team. Really, does it need to broken down any further?</description>
		<content:encoded><![CDATA[<p>Call me Old School, call me a Dino, but I freaking hate OPS and WAR and all this other stuff. Baseball is a game, not a science. I&#8217;ve seen thousands of games in my life and I know a good player from a bad one. I don&#8217;t need his &#8220;replacement value&#8221; or some other contrived stat to tell me. Santiago is a decent part-time player who really shouldn&#8217;t get more than about 200 at bats (if that) on a good team. Really, does it need to broken down any further?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

