<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 2009.059: Tigers at White Sox</title>
	<atom:link href="http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120683</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120683</guid>
		<description>Obviously nothing wrong with the logic that doubles/triples/HRs are good-but then again, that&#039;s what the SLG% measures. And walks are good; they are also already accounted for in OBP.  And the steals part doesn&#039;t seem to add much; at least it couldn&#039;t help Mickey Mantle to measure up to the great Adam Dunn, or help Rickey Henderson reach Jason Giambi levels...</description>
		<content:encoded><![CDATA[<p>Obviously nothing wrong with the logic that doubles/triples/HRs are good-but then again, that&#8217;s what the SLG% measures. And walks are good; they are also already accounted for in OBP.  And the steals part doesn&#8217;t seem to add much; at least it couldn&#8217;t help Mickey Mantle to measure up to the great Adam Dunn, or help Rickey Henderson reach Jason Giambi levels&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120653</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120653</guid>
		<description>So we&#039;re talking about everything BUT the dominant outing by Verlander. What a treat to watch. He made good hitters look foolish. He pitched like Jack Morris did, taking the ball and going all nine innings. We&#039;ve got to appreciate what we have.

It is hard to suggest a good lineup for this team. Here&#039;s my attempt:

1. Granderson
2. Ordonez
3. Thames
4. Cabrera
5. Inge
6. LF of the day
Bottom three of Laird, Polanco, and Everett.</description>
		<content:encoded><![CDATA[<p>So we&#8217;re talking about everything BUT the dominant outing by Verlander. What a treat to watch. He made good hitters look foolish. He pitched like Jack Morris did, taking the ball and going all nine innings. We&#8217;ve got to appreciate what we have.</p>
<p>It is hard to suggest a good lineup for this team. Here&#8217;s my attempt:</p>
<p>1. Granderson<br />
2. Ordonez<br />
3. Thames<br />
4. Cabrera<br />
5. Inge<br />
6. LF of the day<br />
Bottom three of Laird, Polanco, and Everett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120646</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120646</guid>
		<description>http://www.baseball-almanac.com/hitting/hisecavg1.shtml

Those are the all time leaders for SecA.

It isn&#039;t the most valuable stat, but important nonetheless.

Yea, it rewards guys who hit a lot of doubles/triples/hrs and get walks/steals</description>
		<content:encoded><![CDATA[<p><a href="http://www.baseball-almanac.com/hitting/hisecavg1.shtml" rel="nofollow">http://www.baseball-almanac.co.....avg1.shtml</a></p>
<p>Those are the all time leaders for SecA.</p>
<p>It isn&#8217;t the most valuable stat, but important nonetheless.</p>
<p>Yea, it rewards guys who hit a lot of doubles/triples/hrs and get walks/steals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120644</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120644</guid>
		<description>I haven&#039;t learned to appreciate the Secondary Average thing yet...which doesn&#039;t mean I won&#039;t at some point.  It seems to give similar ratings to very dissimilar hitters for what to me are very different results.  Mostly the guys who get good numbers are ones who get tons of walks, and/or steal a lot of bases, and/or hit a lot of home runs and not so many singles.  Are Inge and Granderson really so much better than the rest of the Tigers?  Although neither can compete with the likes of the great Coco Crisp, or Jason Varitek, or Jason Giambi, who could really use a secondary average actually cause his primary one&#039;s broke (.214).</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t learned to appreciate the Secondary Average thing yet&#8230;which doesn&#8217;t mean I won&#8217;t at some point.  It seems to give similar ratings to very dissimilar hitters for what to me are very different results.  Mostly the guys who get good numbers are ones who get tons of walks, and/or steal a lot of bases, and/or hit a lot of home runs and not so many singles.  Are Inge and Granderson really so much better than the rest of the Tigers?  Although neither can compete with the likes of the great Coco Crisp, or Jason Varitek, or Jason Giambi, who could really use a secondary average actually cause his primary one&#8217;s broke (.214).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb61973</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120637</link>
		<dc:creator>jb61973</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120637</guid>
		<description>With the numbers that Strieby is putting up you will eventually be able to get much more in return than Aubrey Huff.</description>
		<content:encoded><![CDATA[<p>With the numbers that Strieby is putting up you will eventually be able to get much more in return than Aubrey Huff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry the Tiger Fan</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120628</link>
		<dc:creator>Jerry the Tiger Fan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120628</guid>
		<description>Do you guys think Baltimore would trade Huff for a prospect like Strieby?  He could DH here and Baltimore is rapidly falling out of contention and might be sellers real soon.   Huff is a left-handed hitter with some power that could beef up our weak lineup a bit.  Streiby will never play here as Cabrera is blocking his path to the bigs in Detroit.</description>
		<content:encoded><![CDATA[<p>Do you guys think Baltimore would trade Huff for a prospect like Strieby?  He could DH here and Baltimore is rapidly falling out of contention and might be sellers real soon.   Huff is a left-handed hitter with some power that could beef up our weak lineup a bit.  Streiby will never play here as Cabrera is blocking his path to the bigs in Detroit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120627</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120627</guid>
		<description>As far as burners go, I&#039;d say Anderson burns most. So far this season he has scored a run every 7.9 PA; Ordonez has scored a run every 8.4 PA. That&#039;s a difference of 2 runs.  Obviously if Anderson were on base more the advantage would be greater; but that&#039;s the whole point...</description>
		<content:encoded><![CDATA[<p>As far as burners go, I&#8217;d say Anderson burns most. So far this season he has scored a run every 7.9 PA; Ordonez has scored a run every 8.4 PA. That&#8217;s a difference of 2 runs.  Obviously if Anderson were on base more the advantage would be greater; but that&#8217;s the whole point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120626</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120626</guid>
		<description>The Tigers are 7th in the league at scoring runs, 9th in # of baserunners...so, to be simplistic, the offense could use an improvement in getting on base more than an improvement at getting their baserunners home.</description>
		<content:encoded><![CDATA[<p>The Tigers are 7th in the league at scoring runs, 9th in # of baserunners&#8230;so, to be simplistic, the offense could use an improvement in getting on base more than an improvement at getting their baserunners home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120624</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120624</guid>
		<description>Best reason of all to have Maggs bat leadoff: 0% chance of him having a GIDP to start the game.</description>
		<content:encoded><![CDATA[<p>Best reason of all to have Maggs bat leadoff: 0% chance of him having a GIDP to start the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry the Tiger Fan</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120623</link>
		<dc:creator>Jerry the Tiger Fan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120623</guid>
		<description>I don&#039;t know Brian, but we need to address this lineup.  We can&#039;t keep counting on Verlander and Jackson to be uber-studs every time out.  There will be nights where we need to score five or six runs when they are pitching (not to mention when Porcello, Willis, and Galaragga pitch) and this lineup is so weak right now that six seems like a daunting number.   We need another dangerous bat (preferably a left-handed bat with some pop).  I&#039;m not sure who will be available come trade deadline time, but DD has got to beef this lineup up a bit to contend all the way thru September.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know Brian, but we need to address this lineup.  We can&#8217;t keep counting on Verlander and Jackson to be uber-studs every time out.  There will be nights where we need to score five or six runs when they are pitching (not to mention when Porcello, Willis, and Galaragga pitch) and this lineup is so weak right now that six seems like a daunting number.   We need another dangerous bat (preferably a left-handed bat with some pop).  I&#8217;m not sure who will be available come trade deadline time, but DD has got to beef this lineup up a bit to contend all the way thru September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120622</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120622</guid>
		<description>Sorry I should have said - his OB% doesn&#039;t mean nearly as much because

1) He is not a burner
2) It doesn&#039;t include many extra base hits



His SecA (Secondary Average)  is .199 ...which is horrible

His Runs Created is also horrible.</description>
		<content:encoded><![CDATA[<p>Sorry I should have said &#8211; his OB% doesn&#8217;t mean nearly as much because</p>
<p>1) He is not a burner<br />
2) It doesn&#8217;t include many extra base hits</p>
<p>His SecA (Secondary Average)  is .199 &#8230;which is horrible</p>
<p>His Runs Created is also horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb61973</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120620</link>
		<dc:creator>jb61973</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120620</guid>
		<description>David you do realize that his OBP does absolutely matter whether he has spped or not becasue every time he gets on base, is a time that he did not make an out.  ANd he cannot score without getting on base.  Everyone would like to see a higher slg% for Ordonez, but to say that his OBP doesn&#039;t matter becasue he is not a threat to steal is nothing short of ignorant.</description>
		<content:encoded><![CDATA[<p>David you do realize that his OBP does absolutely matter whether he has spped or not becasue every time he gets on base, is a time that he did not make an out.  ANd he cannot score without getting on base.  Everyone would like to see a higher slg% for Ordonez, but to say that his OBP doesn&#8217;t matter becasue he is not a threat to steal is nothing short of ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120618</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120618</guid>
		<description>His OP% doesn&#039;t mean much because he isn&#039;t even fast.

He isn&#039;t a stealing threat and usually doesn&#039;t go from first to third on a single.

No pop and no speed.

Still right now I&#039;d play it like this and stick him in the two hole and move Poly down

Just based on performance and doing this very quick - 

Granderson
Ordonez
Inge
Cabrera
Thomas
Thames
Everett
Polanco
Laird

Whatever they do, Inge should be hitting much higher than in the 6 hole.  And Poly should be &quot;demoted&quot;</description>
		<content:encoded><![CDATA[<p>His OP% doesn&#8217;t mean much because he isn&#8217;t even fast.</p>
<p>He isn&#8217;t a stealing threat and usually doesn&#8217;t go from first to third on a single.</p>
<p>No pop and no speed.</p>
<p>Still right now I&#8217;d play it like this and stick him in the two hole and move Poly down</p>
<p>Just based on performance and doing this very quick &#8211; </p>
<p>Granderson<br />
Ordonez<br />
Inge<br />
Cabrera<br />
Thomas<br />
Thames<br />
Everett<br />
Polanco<br />
Laird</p>
<p>Whatever they do, Inge should be hitting much higher than in the 6 hole.  And Poly should be &#8220;demoted&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian from Toronto</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120616</link>
		<dc:creator>Adrian from Toronto</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120616</guid>
		<description>when did Rick Porcello split up with Scott Boras?</description>
		<content:encoded><![CDATA[<p>when did Rick Porcello split up with Scott Boras?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009059-tigers-at-white-sox/#comment-120615</link>
		<dc:creator>Skip</dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/?p=4426#comment-120615</guid>
		<description>Thanks billfer!!
Really happy with their picks
(although Matzek would have been nice)</description>
		<content:encoded><![CDATA[<p>Thanks billfer!!<br />
Really happy with their picks<br />
(although Matzek would have been nice)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

