<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 2009.075: Tigers at Astros</title>
	<atom:link href="http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122436</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122436</guid>
		<description>Inge once attended a World Cup match on vacation, and while signing autographs during warmups got 4 consecutive kicks past Buffon, 2 with each foot, never stopping the autographing, and occasionally making small-talk in perfect Italian...</description>
		<content:encoded><![CDATA[<p>Inge once attended a World Cup match on vacation, and while signing autographs during warmups got 4 consecutive kicks past Buffon, 2 with each foot, never stopping the autographing, and occasionally making small-talk in perfect Italian&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122435</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122435</guid>
		<description>DOH! Well you probably should post it anyway...I have the feeling not many end up seeing the tail-end-after-everyone&#039;s in bed-posts

The “NOW you make contact. Thanks a bunch, Jack.” really did crack me up.  

It must increase the irony/bitterness that the SF Chronicle etc are very concerned about the A&#039;s--because the rumors are that the 2nd Moneyball script has been rejected, and what if Brad Pitt never gets to be Billy Beane?</description>
		<content:encoded><![CDATA[<p>DOH! Well you probably should post it anyway&#8230;I have the feeling not many end up seeing the tail-end-after-everyone&#8217;s in bed-posts</p>
<p>The “NOW you make contact. Thanks a bunch, Jack.” really did crack me up.  </p>
<p>It must increase the irony/bitterness that the SF Chronicle etc are very concerned about the A&#8217;s&#8211;because the rumors are that the 2nd Moneyball script has been rejected, and what if Brad Pitt never gets to be Billy Beane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfer</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122432</link>
		<dc:creator>billfer</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122432</guid>
		<description>Way to go Coleman. I had that post bookmarked and slated to go in tonight&#039;s game post :)</description>
		<content:encoded><![CDATA[<p>Way to go Coleman. I had that post bookmarked and slated to go in tonight&#8217;s game post <img src='http://www.detroittigersweblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122427</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122427</guid>
		<description>Wasn&#039;t ol&#039; Mac a bit of a ruffian? Maybe they&#039;ve got him manning the umbrella...</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t ol&#8217; Mac a bit of a ruffian? Maybe they&#8217;ve got him manning the umbrella&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122426</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122426</guid>
		<description>Where&#039;s Dick McAuliffe when you need him?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Dick McAuliffe when you need him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jud</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122424</link>
		<dc:creator>jud</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122424</guid>
		<description>be nice to see Minn and Chi play around with that 1 over .500 or 1 under .500 for a couple more weeks</description>
		<content:encoded><![CDATA[<p>be nice to see Minn and Chi play around with that 1 over .500 or 1 under .500 for a couple more weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122420</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122420</guid>
		<description>It still amazes me he is getting anything near the strike zone in these situations, with guys like Anderson, Everett, Laird, or time-for-another-haircut-Ordonez waiting on-deck

But he sure hasn&#039;t been wasting the chance when he does (and something to keep in mind when you&#039;re comparing him to Longoria, who bats in front of the AL HR leader and in the middle of a lineup with the highest PPA in the league...both Inge and Granderson regularly put themselves in disadvantageous count situations since they seem to be the team&#039;s designated pitch-count guys).</description>
		<content:encoded><![CDATA[<p>It still amazes me he is getting anything near the strike zone in these situations, with guys like Anderson, Everett, Laird, or time-for-another-haircut-Ordonez waiting on-deck</p>
<p>But he sure hasn&#8217;t been wasting the chance when he does (and something to keep in mind when you&#8217;re comparing him to Longoria, who bats in front of the AL HR leader and in the middle of a lineup with the highest PPA in the league&#8230;both Inge and Granderson regularly put themselves in disadvantageous count situations since they seem to be the team&#8217;s designated pitch-count guys).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122419</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122419</guid>
		<description>Also there could be worse places to play right now than against the A&#039;s who have been imploding, losing 5 in a row while giving up 28 runs to the offensive Jugger-naughts of SF and Colorado...check out this A&#039;s blog for some amusement, they seem good at the bitter irony stuff... http://www.athleticsnation.com/

Today&#039;s headline: &quot;It Was Little League Day Today? How Ironic&quot; with a nice photo of Jack Cust colliding with another outfielder with the caption, &quot;NOW you make contact. Thanks a bunch, Jack.&quot;</description>
		<content:encoded><![CDATA[<p>Also there could be worse places to play right now than against the A&#8217;s who have been imploding, losing 5 in a row while giving up 28 runs to the offensive Jugger-naughts of SF and Colorado&#8230;check out this A&#8217;s blog for some amusement, they seem good at the bitter irony stuff&#8230; <a href="http://www.athleticsnation.com/" rel="nofollow">http://www.athleticsnation.com/</a></p>
<p>Today&#8217;s headline: &#8220;It Was Little League Day Today? How Ironic&#8221; with a nice photo of Jack Cust colliding with another outfielder with the caption, &#8220;NOW you make contact. Thanks a bunch, Jack.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122418</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122418</guid>
		<description>The pattern I see is that we struggle against the bottom of the Central, but can handle the top: 7-2 vs StL/Chi/Mil, 2-4 vs Pit/Hou...in other words, bring on the Twins and Sox!</description>
		<content:encoded><![CDATA[<p>The pattern I see is that we struggle against the bottom of the Central, but can handle the top: 7-2 vs StL/Chi/Mil, 2-4 vs Pit/Hou&#8230;in other words, bring on the Twins and Sox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122417</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122417</guid>
		<description>FYI: These are the standings before and after the two and one-half week stint vs. NL teams (excluding the first three IL games). Note the big gains against KC and CLE. On the other hand, perhaps it is coming together for MN and CHI as well.

          June 11th -pre IL play	
	   W  	 L  	 Pct     GB       
DET	33   27    .550     ---	           
MIN	30   32    .484    4.0	         
CHI	28   33    .459    5.5	         
CLE	27   35    .435    7.0	        
KC 	25   34    .424    7.5	     

June 28 end IL play
             W      L  	Pct  	GB
DET	42	33	.560     ---    
MN	39	38	.506     4.0    
CHI	37	38	.493     5.0    
CLE	31	46	.403    12.0   
KC	32	42	.432     9.5</description>
		<content:encoded><![CDATA[<p>FYI: These are the standings before and after the two and one-half week stint vs. NL teams (excluding the first three IL games). Note the big gains against KC and CLE. On the other hand, perhaps it is coming together for MN and CHI as well.</p>
<p>          June 11th -pre IL play<br />
	   W  	 L  	 Pct     GB<br />
DET	33   27    .550     &#8212;<br />
MIN	30   32    .484    4.0<br />
CHI	28   33    .459    5.5<br />
CLE	27   35    .435    7.0<br />
KC 	25   34    .424    7.5	     </p>
<p>June 28 end IL play<br />
             W      L  	Pct  	GB<br />
DET	42	33	.560     &#8212;<br />
MN	39	38	.506     4.0<br />
CHI	37	38	.493     5.0<br />
CLE	31	46	.403    12.0<br />
KC	32	42	.432     9.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122415</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122415</guid>
		<description>OK, I&#039;ll throw in a more positive-view angle on this...here are the guys who get the GIDP at or below league-average rate:

Granderson 2%
Laird 5%
Santiago 5%
Pineapple 9%
Inge 10%
Clete 10%
Thames 11%

This is another reason, btw, that I like Granderson batting 5th...not to rob the Pineapple of his glory, but usually when he&#039;s got a runner on and less than 2 out they ask him to bunt...it&#039;s funny how many of these special situation type lists end up with Santiago among the leaders...I think he&#039;s playing even better than his .291 .328 .496 indicates...I wonder how many AL catchers can beat Laird&#039;s 5%?</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll throw in a more positive-view angle on this&#8230;here are the guys who get the GIDP at or below league-average rate:</p>
<p>Granderson 2%<br />
Laird 5%<br />
Santiago 5%<br />
Pineapple 9%<br />
Inge 10%<br />
Clete 10%<br />
Thames 11%</p>
<p>This is another reason, btw, that I like Granderson batting 5th&#8230;not to rob the Pineapple of his glory, but usually when he&#8217;s got a runner on and less than 2 out they ask him to bunt&#8230;it&#8217;s funny how many of these special situation type lists end up with Santiago among the leaders&#8230;I think he&#8217;s playing even better than his .291 .328 .496 indicates&#8230;I wonder how many AL catchers can beat Laird&#8217;s 5%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122413</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122413</guid>
		<description>Tiger GIDP leaders, most GIDP:

Ordonez 12
Cabrera 10
Polanco 8
Inge 7
Guillen 6
Everett 6
Larish 4
Anderson 4

(7 is a lot for Inge...he had 4 in 2008, and 8 in 2007)

Tiger GIDP leaders, %GIDP / GIDP Opportunities:
Treanor 75%
Ordonez 24%
Larish 21%
Guillen 19%
Cabrera 17%
Polanco 15%
Everett 14%
Anderson 13%
Raburn 12%

These are the Tigers who fall above the league avg of 11%.  

You can&#039;t really count Treanor; Guillen was on his way to record numbers before he was DL&#039;d...Inge drops off the list, looks like he has been hittting with a runner on 1st a lot...If Anderson ran like an ordinary mortal he may be at the top of the list...Polanco seems much higher than you&#039;d like your number 2 hitter, but since Granderson rarely gets on leading off it may not matter.</description>
		<content:encoded><![CDATA[<p>Tiger GIDP leaders, most GIDP:</p>
<p>Ordonez 12<br />
Cabrera 10<br />
Polanco 8<br />
Inge 7<br />
Guillen 6<br />
Everett 6<br />
Larish 4<br />
Anderson 4</p>
<p>(7 is a lot for Inge&#8230;he had 4 in 2008, and 8 in 2007)</p>
<p>Tiger GIDP leaders, %GIDP / GIDP Opportunities:<br />
Treanor 75%<br />
Ordonez 24%<br />
Larish 21%<br />
Guillen 19%<br />
Cabrera 17%<br />
Polanco 15%<br />
Everett 14%<br />
Anderson 13%<br />
Raburn 12%</p>
<p>These are the Tigers who fall above the league avg of 11%.  </p>
<p>You can&#8217;t really count Treanor; Guillen was on his way to record numbers before he was DL&#8217;d&#8230;Inge drops off the list, looks like he has been hittting with a runner on 1st a lot&#8230;If Anderson ran like an ordinary mortal he may be at the top of the list&#8230;Polanco seems much higher than you&#8217;d like your number 2 hitter, but since Granderson rarely gets on leading off it may not matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122412</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122412</guid>
		<description>Maybe on Jackson pitching days they just wait for that Inge 2-run HR?</description>
		<content:encoded><![CDATA[<p>Maybe on Jackson pitching days they just wait for that Inge 2-run HR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122411</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122411</guid>
		<description>Although we are tied for league total with 71 (and may be in 1st alone after today anyway) with Toronto, it is worth nothing Toronto has played more games, had 250 more PAs and far more GIDP opportunities; in fact TOR has 71 GIDP in 616 opportunities, DET 71 in 551 opportunities, so we are far more likely to get the GIDP.  

In fact one team is more likely to get the GIDP, the Royals of all teams, with 67 in 483 opportunities...lack of baserunners keeps their total lower than ours. But we&#039;re one of the top 2 any way you look at it...</description>
		<content:encoded><![CDATA[<p>Although we are tied for league total with 71 (and may be in 1st alone after today anyway) with Toronto, it is worth nothing Toronto has played more games, had 250 more PAs and far more GIDP opportunities; in fact TOR has 71 GIDP in 616 opportunities, DET 71 in 551 opportunities, so we are far more likely to get the GIDP.  </p>
<p>In fact one team is more likely to get the GIDP, the Royals of all teams, with 67 in 483 opportunities&#8230;lack of baserunners keeps their total lower than ours. But we&#8217;re one of the top 2 any way you look at it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Figa</title>
		<link>http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122409</link>
		<dc:creator>Mike Figa</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2009/06/game-2009-075-tigers-at-astros/#comment-122409</guid>
		<description>it looks like pieces are following place bring up thomas you need the long ball</description>
		<content:encoded><![CDATA[<p>it looks like pieces are following place bring up thomas you need the long ball</p>
]]></content:encoded>
	</item>
</channel>
</rss>

