<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there hope for Renteria?</title>
	<atom:link href="http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:24:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark P</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97843</link>
		<dc:creator>Mark P</dc:creator>
		<pubDate>Sun, 20 Jul 2008 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97843</guid>
		<description>Time to trade for Izturis and Herndon from the Angels.  Maybe for Guillen and Rodney.  Then throw in G. Anderson. 

http://www.minorleaguebaseball.com/milb/stats/stats.jsp?n=David%20Herndon&amp;pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=458589

http://www.thebaseballcube.com/players/I/Maicer-Izturis.shtml</description>
		<content:encoded><![CDATA[<p>Time to trade for Izturis and Herndon from the Angels.  Maybe for Guillen and Rodney.  Then throw in G. Anderson. </p>
<p><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?n=David%20Herndon&amp;pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=458589" rel="nofollow">http://www.minorleaguebaseball.....pid=458589</a></p>
<p><a href="http://www.thebaseballcube.com/players/I/Maicer-Izturis.shtml" rel="nofollow">http://www.thebaseballcube.com.....uris.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in Dallas</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97588</link>
		<dc:creator>Chris in Dallas</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97588</guid>
		<description>Don&#039;t look now, but Renteria is hitting .667 since the All Star Break.  We&#039;ll continue to monitor this trend as it develops.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t look now, but Renteria is hitting .667 since the All Star Break.  We&#8217;ll continue to monitor this trend as it develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean C. in Illinois</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97587</link>
		<dc:creator>Sean C. in Illinois</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97587</guid>
		<description>Billfer

Understood. I enjoyed your timely analysis on Renteria, and my comment was not a critique of any part of it. Rather, I took an example from it to express my view (in response to another exchange) that statistics are &lt;i&gt;not&lt;/i&gt; meaningless, but some are more meaningful than others.

As for Edgar, in numbers I can see both the hope and the despair. I don&#039;t have a &quot;good feeling&quot; about Renteria, so my comments are often negative, but I&#039;m more balanced when it comes to reasoned analysis, as a number of my posts above show.</description>
		<content:encoded><![CDATA[<p>Billfer</p>
<p>Understood. I enjoyed your timely analysis on Renteria, and my comment was not a critique of any part of it. Rather, I took an example from it to express my view (in response to another exchange) that statistics are <i>not</i> meaningless, but some are more meaningful than others.</p>
<p>As for Edgar, in numbers I can see both the hope and the despair. I don&#8217;t have a &#8220;good feeling&#8221; about Renteria, so my comments are often negative, but I&#8217;m more balanced when it comes to reasoned analysis, as a number of my posts above show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfer</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97553</link>
		<dc:creator>billfer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97553</guid>
		<description>&lt;blockquote&gt;I don’t want to say numbers are meaningless or speak for Paul, but to the particular example above I would respond that it doesn’t mean Renteria is any less lousy at the plate than he has been. Reason? That PrOPS hasn’t translated into real, actual, consistent production or done much to help the Tigers win. He could continue to put up “good PrOPS” and still stink, still hurt the team with his presence in the lineup. Could. I also say “probably will” and “hope not.”&lt;/blockquote&gt;

I&#039;m not arguing that Renteria has been good.  His production has hurt the team.  The point is that the way he&#039;s hit the ball hasn&#039;t changed fundamentally as in past seasons.  It&#039;s reason for hope in the second half. 

You&#039;re right in that he could continue to put up decent line drive rates and still not see it translated into production.  Or he could stop hitting line drives and his PrOPS could catch up to his actual OPS.  He is pretty damn slow so he might not be able to beat out hits or take extra bases like he used to which is something that won&#039;t correct itself.  But the fact that he hasn&#039;t become an infield pop-out machine and he can still hit the ball on the nose leaves me encouraged going forward.</description>
		<content:encoded><![CDATA[<blockquote><p>I don’t want to say numbers are meaningless or speak for Paul, but to the particular example above I would respond that it doesn’t mean Renteria is any less lousy at the plate than he has been. Reason? That PrOPS hasn’t translated into real, actual, consistent production or done much to help the Tigers win. He could continue to put up “good PrOPS” and still stink, still hurt the team with his presence in the lineup. Could. I also say “probably will” and “hope not.”</p></blockquote>
<p>I&#8217;m not arguing that Renteria has been good.  His production has hurt the team.  The point is that the way he&#8217;s hit the ball hasn&#8217;t changed fundamentally as in past seasons.  It&#8217;s reason for hope in the second half. </p>
<p>You&#8217;re right in that he could continue to put up decent line drive rates and still not see it translated into production.  Or he could stop hitting line drives and his PrOPS could catch up to his actual OPS.  He is pretty damn slow so he might not be able to beat out hits or take extra bases like he used to which is something that won&#8217;t correct itself.  But the fact that he hasn&#8217;t become an infield pop-out machine and he can still hit the ball on the nose leaves me encouraged going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97498</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97498</guid>
		<description>Stats are only important for individual achievements such as A rod whose guarantees no World Series for any team he plays with. It&#039;s a team game. Derek Jeter could be having his best season playing ss for the Tigers and they still could be playing .500 ball.</description>
		<content:encoded><![CDATA[<p>Stats are only important for individual achievements such as A rod whose guarantees no World Series for any team he plays with. It&#8217;s a team game. Derek Jeter could be having his best season playing ss for the Tigers and they still could be playing .500 ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97462</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97462</guid>
		<description>Coleman waxing poetic, preceded by a Thomas Dolby lyric. I like.</description>
		<content:encoded><![CDATA[<p>Coleman waxing poetic, preceded by a Thomas Dolby lyric. I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97461</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97461</guid>
		<description>Actually I was hoping for some insight on the midseason Opportunity Ratios from some of the &quot;it&#039;s the batting order, stupid&quot; guys that held sway for a while--in other words, are Renteria&#039;s problems magnified by batting in the wrong part of the lineup?

I don&#039;t remember who they were, but I imagine they&#039;ve shrugged their shoulders and given up on understanding the mind of Leyland; that, or, faces painted Joker-like, they have no time to spare from dancing in leotards &#039;round the ruins of Tiger Stadium, chanting sonnets to the full moon.</description>
		<content:encoded><![CDATA[<p>Actually I was hoping for some insight on the midseason Opportunity Ratios from some of the &#8220;it&#8217;s the batting order, stupid&#8221; guys that held sway for a while&#8211;in other words, are Renteria&#8217;s problems magnified by batting in the wrong part of the lineup?</p>
<p>I don&#8217;t remember who they were, but I imagine they&#8217;ve shrugged their shoulders and given up on understanding the mind of Leyland; that, or, faces painted Joker-like, they have no time to spare from dancing in leotards &#8217;round the ruins of Tiger Stadium, chanting sonnets to the full moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97460</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97460</guid>
		<description>The L Ron Hubbard thing is Scientology. 

Scientism has several definitions, but the one I was thinking of (with a gentle jab at our use of statistics today) is best described (according to Wikipedia) as a form of dogma: &quot;In essence, scientism sees science as the absolute and only justifiable access to the truth.&quot;</description>
		<content:encoded><![CDATA[<p>The L Ron Hubbard thing is Scientology. </p>
<p>Scientism has several definitions, but the one I was thinking of (with a gentle jab at our use of statistics today) is best described (according to Wikipedia) as a form of dogma: &#8220;In essence, scientism sees science as the absolute and only justifiable access to the truth.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in Dallas</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97459</link>
		<dc:creator>Chris in Dallas</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97459</guid>
		<description>Pretty interesting feature on Joel Zumaya from ESPN the Mag:

http://sports.espn.go.com/espnmag/story?id=3490998</description>
		<content:encoded><![CDATA[<p>Pretty interesting feature on Joel Zumaya from ESPN the Mag:</p>
<p><a href="http://sports.espn.go.com/espnmag/story?id=3490998" rel="nofollow">http://sports.espn.go.com/espnmag/story?id=3490998</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97458</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97458</guid>
		<description>Prediction: strangely enough, Leyland will look back at some point and explain his trust in Renteria thus: &quot;he blinded me with science.&quot;</description>
		<content:encoded><![CDATA[<p>Prediction: strangely enough, Leyland will look back at some point and explain his trust in Renteria thus: &#8220;he blinded me with science.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in Dallas</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97457</link>
		<dc:creator>Chris in Dallas</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97457</guid>
		<description>Scientism?  Is that the L Ron Hubbard thing?</description>
		<content:encoded><![CDATA[<p>Scientism?  Is that the L Ron Hubbard thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince in MN</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97456</link>
		<dc:creator>Vince in MN</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97456</guid>
		<description>It is good to see Scientism is alive and well on DTW today.</description>
		<content:encoded><![CDATA[<p>It is good to see Scientism is alive and well on DTW today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97455</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97455</guid>
		<description>Strangely enough, I don&#039;t think one of the key reasons for the Renteria sucks sentiment is the RISP issue.  I won&#039;t rehash the numbers again, since we know all the problems of various hitters in that respect.  But if you look at how often different guys come up with runners in scoring position, you see right near the top of the heap...Renteria.

For whatever reason, he has gotten more opportunities than should be expected to knock in runs (perhaps to balance his &quot;bad luck&quot; with his line drives?);  I think the fact that with guys in scoring position the next guy due up is Edgar more than you would expect is why people are so frustrated with him.

I guess you could call this stat Opportunity Ratio or something; Edgar&#039;s is high, his performance not great (he actually does OK in my numbers for RBI/AB w/RISP, but it looks a lot different when you look at the number of times he has RBI vs the number of RBI--since 8 of his 28 RBI were on his 2 grand slams).

		AB	RISPAB	%
Magglio		300	92	30.7%
Renteria  	307	91	29.6%
Carlos		324	94	29.0%
Cabrera		348	92	26.4%
Pudge		271	71	26.2%
Sheffield 	198	49	24.7%
Polanco 	        334	82	24.6%
Joyce		94	23	24.5%
Marcus		185	44	23.8%
Inge		        150	29	19.3%
Grandy		277	51	18.4%
Clete		116	21	18.1%</description>
		<content:encoded><![CDATA[<p>Strangely enough, I don&#8217;t think one of the key reasons for the Renteria sucks sentiment is the RISP issue.  I won&#8217;t rehash the numbers again, since we know all the problems of various hitters in that respect.  But if you look at how often different guys come up with runners in scoring position, you see right near the top of the heap&#8230;Renteria.</p>
<p>For whatever reason, he has gotten more opportunities than should be expected to knock in runs (perhaps to balance his &#8220;bad luck&#8221; with his line drives?);  I think the fact that with guys in scoring position the next guy due up is Edgar more than you would expect is why people are so frustrated with him.</p>
<p>I guess you could call this stat Opportunity Ratio or something; Edgar&#8217;s is high, his performance not great (he actually does OK in my numbers for RBI/AB w/RISP, but it looks a lot different when you look at the number of times he has RBI vs the number of RBI&#8211;since 8 of his 28 RBI were on his 2 grand slams).</p>
<p>		AB	RISPAB	%<br />
Magglio		300	92	30.7%<br />
Renteria  	307	91	29.6%<br />
Carlos		324	94	29.0%<br />
Cabrera		348	92	26.4%<br />
Pudge		271	71	26.2%<br />
Sheffield 	198	49	24.7%<br />
Polanco 	        334	82	24.6%<br />
Joyce		94	23	24.5%<br />
Marcus		185	44	23.8%<br />
Inge		        150	29	19.3%<br />
Grandy		277	51	18.4%<br />
Clete		116	21	18.1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean C. in Illinois</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97454</link>
		<dc:creator>Sean C. in Illinois</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97454</guid>
		<description>I think we&#039;re safe as long as we avoid capitalizing dap. Practicing safe dap, as it were.

And speaking of dap, I look for forward to giving Magglio plenty of dap. Praise be, he&#039;s back, and I think he&#039;s gonna be raking in no time.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re safe as long as we avoid capitalizing dap. Practicing safe dap, as it were.</p>
<p>And speaking of dap, I look for forward to giving Magglio plenty of dap. Praise be, he&#8217;s back, and I think he&#8217;s gonna be raking in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in Dallas</title>
		<link>http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97453</link>
		<dc:creator>Chris in Dallas</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/07/is-there-hope-for-renteria/#comment-97453</guid>
		<description>And now I shall depart for the moment with a slice of Tigers related humor...

http://www.theonion.com/content/from_print/angry_jim_leylands_mustache</description>
		<content:encoded><![CDATA[<p>And now I shall depart for the moment with a slice of Tigers related humor&#8230;</p>
<p><a href="http://www.theonion.com/content/from_print/angry_jim_leylands_mustache" rel="nofollow">http://www.theonion.com/conten.....s_mustache</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
