<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much of the offenses success is attributable to Granderson and Leyland</title>
	<atom:link href="http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:11:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Braves Jair Jurrjens Authentic Jerseys</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-111627</link>
		<dc:creator>Braves Jair Jurrjens Authentic Jerseys</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-111627</guid>
		<description>G&#039;day!
As an Australia-based Braves fan, I found your blog on google and read a few of your other Braves posts. 
I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>G&#8217;day!<br />
As an Australia-based Braves fan, I found your blog on google and read a few of your other Braves posts.<br />
I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Spicer</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83021</link>
		<dc:creator>Andrew Spicer</dc:creator>
		<pubDate>Sun, 04 May 2008 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83021</guid>
		<description>Leyland said that in his tirade he focused on one particular thing the team was doing that was making him angry.  I had the impression that it had to do with working their at bats instead of having weak first-pitch outs.

Does the data show a marked increase in pitches per at bat after that game in Chicago?  It still wouldn&#039;t prove anything, but...</description>
		<content:encoded><![CDATA[<p>Leyland said that in his tirade he focused on one particular thing the team was doing that was making him angry.  I had the impression that it had to do with working their at bats instead of having weak first-pitch outs.</p>
<p>Does the data show a marked increase in pitches per at bat after that game in Chicago?  It still wouldn&#8217;t prove anything, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83010</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Sun, 04 May 2008 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83010</guid>
		<description>Greg, don&#039;t hesitate to state your reasons.  As a stat person, I would like to hear your reasons why you think Granderson might make Polanco and Ordonez better hitters.  It could lead to a productive discussion.  Some of your ideas might even be testable using the retrosheet databases.</description>
		<content:encoded><![CDATA[<p>Greg, don&#8217;t hesitate to state your reasons.  As a stat person, I would like to hear your reasons why you think Granderson might make Polanco and Ordonez better hitters.  It could lead to a productive discussion.  Some of your ideas might even be testable using the retrosheet databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83009</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 04 May 2008 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83009</guid>
		<description>I can think of numerous ways Granderson makes the Polanco and Ordonez better, at least a dozen.  Countless baseball players swear these things make a huge difference, but I hesitate to expound on them, as historically, stat people have knee-jerk reactions to such ideas that can&#039;t be &#039;proven&#039; or are difficult/impossible to quantify statistically.

The assumption is, if you can&#039;t prove it statistically, it doesn&#039;t exist.</description>
		<content:encoded><![CDATA[<p>I can think of numerous ways Granderson makes the Polanco and Ordonez better, at least a dozen.  Countless baseball players swear these things make a huge difference, but I hesitate to expound on them, as historically, stat people have knee-jerk reactions to such ideas that can&#8217;t be &#8216;proven&#8217; or are difficult/impossible to quantify statistically.</p>
<p>The assumption is, if you can&#8217;t prove it statistically, it doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken from Cincinnati</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83006</link>
		<dc:creator>Ken from Cincinnati</dc:creator>
		<pubDate>Sun, 04 May 2008 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83006</guid>
		<description>Kathy, I&#039;m pretty sure that Cabrera has been hitting at a .300 clip since the &quot;refocus&quot; talk, or close to it.  I would have to say that&#039;s at least marginally better than squat.  I would like to see him belting homers more regularly, especially today against the twins.  I don&#039;t want to be swept by those nerds.</description>
		<content:encoded><![CDATA[<p>Kathy, I&#8217;m pretty sure that Cabrera has been hitting at a .300 clip since the &#8220;refocus&#8221; talk, or close to it.  I would have to say that&#8217;s at least marginally better than squat.  I would like to see him belting homers more regularly, especially today against the twins.  I don&#8217;t want to be swept by those nerds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Cioe</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83005</link>
		<dc:creator>Eric Cioe</dc:creator>
		<pubDate>Sun, 04 May 2008 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83005</guid>
		<description>Chris - I agree.  I see Granderson and Cabrera as the 3-4 hitters once Sheffield and Magglio are gone.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I agree.  I see Granderson and Cabrera as the 3-4 hitters once Sheffield and Magglio are gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83004</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 04 May 2008 15:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83004</guid>
		<description>As a kind of good problem, Granderson has become too good of a power hitter to continue hitting leadoff for his career. I see him moving into the 3-spot in the years ahead.</description>
		<content:encoded><![CDATA[<p>As a kind of good problem, Granderson has become too good of a power hitter to continue hitting leadoff for his career. I see him moving into the 3-spot in the years ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83003</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 04 May 2008 13:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83003</guid>
		<description>Ever since Leland got on Cabrera about focusing at every at-bat, he hasn&#039;t done squat.  So far, it&#039;s backfired, but maybe it will come to fruition or maybe Leland should just concentrate on his horses that he&#039;s having groomed to race.</description>
		<content:encoded><![CDATA[<p>Ever since Leland got on Cabrera about focusing at every at-bat, he hasn&#8217;t done squat.  So far, it&#8217;s backfired, but maybe it will come to fruition or maybe Leland should just concentrate on his horses that he&#8217;s having groomed to race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83001</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 04 May 2008 12:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-83001</guid>
		<description>Well, Polanco and Ordonez in particular are going to be more effective with a man on first who is a threat to steal.  The first baseman has to hold the runner, and for a right-handed batter, the second baseman is assigned to cover the bag in case of a steal.  That opens up a huge hole on the right side of the infield, which is where they like to punch the ball.  I would think that teams are catching on to this and sending the SS to cover, thus inducing this maddening number of DP started at the 2nd baseman.</description>
		<content:encoded><![CDATA[<p>Well, Polanco and Ordonez in particular are going to be more effective with a man on first who is a threat to steal.  The first baseman has to hold the runner, and for a right-handed batter, the second baseman is assigned to cover the bag in case of a steal.  That opens up a huge hole on the right side of the infield, which is where they like to punch the ball.  I would think that teams are catching on to this and sending the SS to cover, thus inducing this maddening number of DP started at the 2nd baseman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-82996</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Sun, 04 May 2008 03:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2008/05/how-much-of-the-offenses-success-is-attributable-to-granderson-and-leyland/#comment-82996</guid>
		<description>Bill, you are right that Granderson makes the team better because he&#039;s substantially better than the guy he was replacing.  That&#039;s not a big mystery. 

As for the tirade, I think it might have helped a little, although there is absolutely no way that can be proven one way or the other.  They were going to turn it around regardless but maybe Leyland got them going a little quicker.  It&#039;s not like they were going to play crappy all year if he hadn&#039;t said anything though.</description>
		<content:encoded><![CDATA[<p>Bill, you are right that Granderson makes the team better because he&#8217;s substantially better than the guy he was replacing.  That&#8217;s not a big mystery. </p>
<p>As for the tirade, I think it might have helped a little, although there is absolutely no way that can be proven one way or the other.  They were going to turn it around regardless but maybe Leyland got them going a little quicker.  It&#8217;s not like they were going to play crappy all year if he hadn&#8217;t said anything though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
