<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 98:  Tigers at White Sox</title>
	<atom:link href="http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mike R</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60939</link>
		<dc:creator>Mike R</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60939</guid>
		<description>Pudge&#039;s defensive numbers coming into today:
Caught stealing %: 23%, 6th in the AL.
Only Kenji Johjima, Varitek, and John Buck have had less attempted steals/game against them then Pudge has this year. So that can deflate/inflate the percentages.

And among catchers in the AL who have caught 550+ innings this year (there&#039;s 10 of them) he&#039;s last in Wild Pitches+Passed Balls per game right now (view that &lt;a href=&quot;http://www.hardballtimes.com/thtstats/main/index.php?view=catching&amp;league_filter[0]=1&amp;orderBy=wpPlusPbPerG&amp;direction=ASC&amp;page=1&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Among catchers in the AL with 550+ innings caught this year, he&#039;s 3rd in his team&#039;s ERA, which is at 4.32. 1st is Kendall at 3.40 (no longer with the A&#039;s) and 2nd is Varitek at 3.65.

His defense isn&#039;t on par with what he can do, but he&#039;s also not a young cat anymore. And as recently as 2004 with the Tigers, he only threw out 29% of base runners, so it&#039;s not unprecedented.

But, him REFUSING to walk is frustrating. Just take a walk.

And not only is Guillen strugging (7-for-38, .184 avg, in his last 10 games  with 2 RBI&#039;s), Sheffield&#039;s struggling, too:

8-38, .211 average, 1 HR, 4 RBI.</description>
		<content:encoded><![CDATA[<p>Pudge&#8217;s defensive numbers coming into today:<br />
Caught stealing %: 23%, 6th in the AL.<br />
Only Kenji Johjima, Varitek, and John Buck have had less attempted steals/game against them then Pudge has this year. So that can deflate/inflate the percentages.</p>
<p>And among catchers in the AL who have caught 550+ innings this year (there&#8217;s 10 of them) he&#8217;s last in Wild Pitches+Passed Balls per game right now (view that <a href="http://www.hardballtimes.com/thtstats/main/index.php?view=catching&amp;league_filter[0]=1&amp;orderBy=wpPlusPbPerG&amp;direction=ASC&amp;page=1" rel="nofollow">here</a>.</p>
<p>Among catchers in the AL with 550+ innings caught this year, he&#8217;s 3rd in his team&#8217;s ERA, which is at 4.32. 1st is Kendall at 3.40 (no longer with the A&#8217;s) and 2nd is Varitek at 3.65.</p>
<p>His defense isn&#8217;t on par with what he can do, but he&#8217;s also not a young cat anymore. And as recently as 2004 with the Tigers, he only threw out 29% of base runners, so it&#8217;s not unprecedented.</p>
<p>But, him REFUSING to walk is frustrating. Just take a walk.</p>
<p>And not only is Guillen strugging (7-for-38, .184 avg, in his last 10 games  with 2 RBI&#8217;s), Sheffield&#8217;s struggling, too:</p>
<p>8-38, .211 average, 1 HR, 4 RBI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith G.</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60938</link>
		<dc:creator>Keith G.</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60938</guid>
		<description>Guillen is now 7-38 in his last 10 games with no HRs and only 2 RBI.  Carlos is fighting it right now.</description>
		<content:encoded><![CDATA[<p>Guillen is now 7-38 in his last 10 games with no HRs and only 2 RBI.  Carlos is fighting it right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Smith</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60937</link>
		<dc:creator>T Smith</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60937</guid>
		<description>You can&#039;t blame Monroe for popping up the first pitch he saw in the seventh inning (after two Ks the previous at-bats).  He delivered the one-pitch out by design.  What we really wanted was to take our chances with Vazquez on the mound for another inning instead of facing that formidable White Sox bullpen.

Unless we&#039;re up by 10 runs, I beg the powers-that-be, please play Raburn, please.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t blame Monroe for popping up the first pitch he saw in the seventh inning (after two Ks the previous at-bats).  He delivered the one-pitch out by design.  What we really wanted was to take our chances with Vazquez on the mound for another inning instead of facing that formidable White Sox bullpen.</p>
<p>Unless we&#8217;re up by 10 runs, I beg the powers-that-be, please play Raburn, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey the K</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60936</link>
		<dc:creator>Joey the K</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60936</guid>
		<description>ok lets take this series 4-1!</description>
		<content:encoded><![CDATA[<p>ok lets take this series 4-1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiff</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60935</link>
		<dc:creator>tiff</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60935</guid>
		<description>Good thing:  It was short.
Bad thing:  the 2-3-4-5 hitters had absolutely NO impact.

Here&#039;s hoping they just slept through this game and the alarms will go off before game 2.</description>
		<content:encoded><![CDATA[<p>Good thing:  It was short.<br />
Bad thing:  the 2-3-4-5 hitters had absolutely NO impact.</p>
<p>Here&#8217;s hoping they just slept through this game and the alarms will go off before game 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tbone</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60934</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60934</guid>
		<description>Disappointing. Couldn&#039;t string anything together on Vazquez. Need another Vazquez to win tonight....</description>
		<content:encoded><![CDATA[<p>Disappointing. Couldn&#8217;t string anything together on Vazquez. Need another Vazquez to win tonight&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin in Austin</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60933</link>
		<dc:creator>Kevin in Austin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60933</guid>
		<description>Well, by the effort they showed, all of the regulars should have plenty of energy for game 2.</description>
		<content:encoded><![CDATA[<p>Well, by the effort they showed, all of the regulars should have plenty of energy for game 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin in Austin</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60932</link>
		<dc:creator>Kevin in Austin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60932</guid>
		<description>If PP can get on here I like our chances...</description>
		<content:encoded><![CDATA[<p>If PP can get on here I like our chances&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60931</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60931</guid>
		<description>Six hits in the top of 9...</description>
		<content:encoded><![CDATA[<p>Six hits in the top of 9&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cib</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60930</link>
		<dc:creator>cib</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60930</guid>
		<description>Argh.  Well at least they&#039;ll have some time to rest before tonight&#039;s game.  These almost-4 hour games have been killing me.

I like Bobby Seay.  Just saying.</description>
		<content:encoded><![CDATA[<p>Argh.  Well at least they&#8217;ll have some time to rest before tonight&#8217;s game.  These almost-4 hour games have been killing me.</p>
<p>I like Bobby Seay.  Just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiff</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60929</link>
		<dc:creator>tiff</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60929</guid>
		<description>especially after their ace Buerhle allowed 14.  We shouldn&#039;t have wasted all those hits last night.</description>
		<content:encoded><![CDATA[<p>especially after their ace Buerhle allowed 14.  We shouldn&#8217;t have wasted all those hits last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin in Austin</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60928</link>
		<dc:creator>Kevin in Austin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60928</guid>
		<description>Boy, only allowing 4 hits is remarkable work by Vazquez.  Gotta give him credit.</description>
		<content:encoded><![CDATA[<p>Boy, only allowing 4 hits is remarkable work by Vazquez.  Gotta give him credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin in Austin</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60927</link>
		<dc:creator>Kevin in Austin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60927</guid>
		<description>You would think that someone in the dugout is saying - let&#039;s work this guy this inning and try and chase him, his pitch count is almost at 100.

But, the Tigers have been a free swinging team for two years now, and on the whole, it&#039;s working rather well.  

I just wish some of our less talented players would exhibit a bit more patience in erstwhile situations.</description>
		<content:encoded><![CDATA[<p>You would think that someone in the dugout is saying &#8211; let&#8217;s work this guy this inning and try and chase him, his pitch count is almost at 100.</p>
<p>But, the Tigers have been a free swinging team for two years now, and on the whole, it&#8217;s working rather well.  </p>
<p>I just wish some of our less talented players would exhibit a bit more patience in erstwhile situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tbone</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60926</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60926</guid>
		<description>The last thing we needed at this point was a 1-pitch out from C-Mo.</description>
		<content:encoded><![CDATA[<p>The last thing we needed at this point was a 1-pitch out from C-Mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tbone</title>
		<link>http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60925</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/07/game-98-tigers-at-white-sox/#comment-60925</guid>
		<description>Bondo gets his 7. Certainly not the best we&#039;ve seen from him. Time to apply some late game heat!</description>
		<content:encoded><![CDATA[<p>Bondo gets his 7. Certainly not the best we&#8217;ve seen from him. Time to apply some late game heat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

