<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: links for 2007-05-30</title>
	<atom:link href="http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<pubDate>Sat, 22 Nov 2008 01:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Steve G</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56091</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Wed, 30 May 2007 22:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56091</guid>
		<description>I'd like to see Shelton get called up. It seems like when Casey is hitting well, no one else is and vice versa. (see: World Series)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see Shelton get called up. It seems like when Casey is hitting well, no one else is and vice versa. (see: World Series)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56089</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 30 May 2007 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56089</guid>
		<description>When is Texiera going to be a free agent?  I seem to remember him saying last season he'd be interested in playing for the Tigers.

Intangibles are like air, you take it for granted until you don't have it.  

And if you haven't read the Baseball Beetle article--do so.  Now.  There are no words to describe it.</description>
		<content:encoded><![CDATA[<p>When is Texiera going to be a free agent?  I seem to remember him saying last season he&#8217;d be interested in playing for the Tigers.</p>
<p>Intangibles are like air, you take it for granted until you don&#8217;t have it.  </p>
<p>And if you haven&#8217;t read the Baseball Beetle article&#8211;do so.  Now.  There are no words to describe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle J</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56088</link>
		<dc:creator>Kyle J</dc:creator>
		<pubDate>Wed, 30 May 2007 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56088</guid>
		<description>The other problem is that there's not much roster flexibility.  When you're carrying a full-time DH, you can't really carry two first basemen.  And I don't see DD releasing Casey to bring Shelton up.  We'd all love to see Perez released, of course, but then you need another OF since you don't want Infante backing up 2B, SS, 3B, and CF.</description>
		<content:encoded><![CDATA[<p>The other problem is that there&#8217;s not much roster flexibility.  When you&#8217;re carrying a full-time DH, you can&#8217;t really carry two first basemen.  And I don&#8217;t see DD releasing Casey to bring Shelton up.  We&#8217;d all love to see Perez released, of course, but then you need another OF since you don&#8217;t want Infante backing up 2B, SS, 3B, and CF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike R</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56087</link>
		<dc:creator>Mike R</dc:creator>
		<pubDate>Wed, 30 May 2007 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56087</guid>
		<description>At the very least, bringing up Shelton and maybe catching him while he's in a groove may be worth the look. I've said numerous times that Shelton isn't a long term answer at 1B for us and I'm skeptical on him, but he's locked in right now. And we've seen what he can do when he's locked in for a month or so.

And why does no one bring up Craig Monroe's stuggles? He's K'ing at the same rate as Inge and he's actually got less HR's. I'm afraid our best chance to get full value for him was this past off season. I'm not sure we can get by being severely lacking of any bats at 3B, 1B and LF.

And 'intangibles' are nice and all, but when guys are hitting like they have no arms, I don't care what 'intangibles' they bring.</description>
		<content:encoded><![CDATA[<p>At the very least, bringing up Shelton and maybe catching him while he&#8217;s in a groove may be worth the look. I&#8217;ve said numerous times that Shelton isn&#8217;t a long term answer at 1B for us and I&#8217;m skeptical on him, but he&#8217;s locked in right now. And we&#8217;ve seen what he can do when he&#8217;s locked in for a month or so.</p>
<p>And why does no one bring up Craig Monroe&#8217;s stuggles? He&#8217;s K&#8217;ing at the same rate as Inge and he&#8217;s actually got less HR&#8217;s. I&#8217;m afraid our best chance to get full value for him was this past off season. I&#8217;m not sure we can get by being severely lacking of any bats at 3B, 1B and LF.</p>
<p>And &#8216;intangibles&#8217; are nice and all, but when guys are hitting like they have no arms, I don&#8217;t care what &#8216;intangibles&#8217; they bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56086</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 30 May 2007 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56086</guid>
		<description>I know Nate can bounce back and break through his even record. I'll be cheering for him.</description>
		<content:encoded><![CDATA[<p>I know Nate can bounce back and break through his even record. I&#8217;ll be cheering for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56085</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 30 May 2007 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56085</guid>
		<description>Since Inge is probably Top 5 at his position defensively I wouldn't worry too much about him. But it would be nice if he could bat over .250, though.</description>
		<content:encoded><![CDATA[<p>Since Inge is probably Top 5 at his position defensively I wouldn&#8217;t worry too much about him. But it would be nice if he could bat over .250, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56084</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 30 May 2007 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56084</guid>
		<description>If you go to the baseball-reference website you can see the splits statistics for every team.

Here are the Tigers OPS+ relative to position:

RF 185
SS 145
CF 143
2B 112
DH 110
Ca 102
3B  84
LF  84
1B 73</description>
		<content:encoded><![CDATA[<p>If you go to the baseball-reference website you can see the splits statistics for every team.</p>
<p>Here are the Tigers OPS+ relative to position:</p>
<p>RF 185<br />
SS 145<br />
CF 143<br />
2B 112<br />
DH 110<br />
Ca 102<br />
3B  84<br />
LF  84<br />
1B 73</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56083</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 30 May 2007 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56083</guid>
		<description>Dont worry about Casey or Inge. Think intangibles.No changes. This is a solid team.</description>
		<content:encoded><![CDATA[<p>Dont worry about Casey or Inge. Think intangibles.No changes. This is a solid team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56082</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 30 May 2007 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56082</guid>
		<description>1. Won't happen.

2. At this point, that should happen. Shelton, in fact, appears to be in a groove. It's not the power hitting groove we last saw, but it is a groove. His line is .283 / .422 / .417. Getting on base 42% of the time may not continue at that pace at the major league level, but it is certainly an improvement and signs Shelton has found his eye even if he's lost his power. Again, .140 ISO may not be real great, but it's a step above the current guy.

3. Probably won't happen.

4. This team is on track for 900+ runs. I'd rather not trade away something useful at this point since the run scoring is not nearly as big a problem as run prevention.</description>
		<content:encoded><![CDATA[<p>1. Won&#8217;t happen.</p>
<p>2. At this point, that should happen. Shelton, in fact, appears to be in a groove. It&#8217;s not the power hitting groove we last saw, but it is a groove. His line is .283 / .422 / .417. Getting on base 42% of the time may not continue at that pace at the major league level, but it is certainly an improvement and signs Shelton has found his eye even if he&#8217;s lost his power. Again, .140 ISO may not be real great, but it&#8217;s a step above the current guy.</p>
<p>3. Probably won&#8217;t happen.</p>
<p>4. This team is on track for 900+ runs. I&#8217;d rather not trade away something useful at this point since the run scoring is not nearly as big a problem as run prevention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Jackson</title>
		<link>http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56081</link>
		<dc:creator>Eric Jackson</dc:creator>
		<pubDate>Wed, 30 May 2007 17:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/05/links-for-2007-05-30/#comment-56081</guid>
		<description>Casey has heated up, he's hitting .341 so far this May. I don't anticipate he'll stay that hot but he'll hit for his normal average. He's never slugged, he's known for hitting gaps and using the entire field to get on-base somehow.

If they were to play Guillen long-term at first, right now I'd bet they'd put Perez at short.

Shelton is pretty close to in the groove right now. He's &#62; .422 OBP. He still striking out a bunch but taking walks, and really bounced back as of late. His BA on 11th of May was .228, he's back to .280.

As for Thames, Casey is doing better than him right now. He won't be an everyday guy until he can hit right-handers, right  now his righty BA is .135.

The options right now at first beyond Casey aren't great. There isn't much viable on the team without large sacrifices which could possibly be worse than Casey out there daily. Shelton is still a bit streaky to be trusted, imho but he could very well be a solid possibility post all-star game.

That's my .02.</description>
		<content:encoded><![CDATA[<p>Casey has heated up, he&#8217;s hitting .341 so far this May. I don&#8217;t anticipate he&#8217;ll stay that hot but he&#8217;ll hit for his normal average. He&#8217;s never slugged, he&#8217;s known for hitting gaps and using the entire field to get on-base somehow.</p>
<p>If they were to play Guillen long-term at first, right now I&#8217;d bet they&#8217;d put Perez at short.</p>
<p>Shelton is pretty close to in the groove right now. He&#8217;s &gt; .422 OBP. He still striking out a bunch but taking walks, and really bounced back as of late. His BA on 11th of May was .228, he&#8217;s back to .280.</p>
<p>As for Thames, Casey is doing better than him right now. He won&#8217;t be an everyday guy until he can hit right-handers, right  now his righty BA is .135.</p>
<p>The options right now at first beyond Casey aren&#8217;t great. There isn&#8217;t much viable on the team without large sacrifices which could possibly be worse than Casey out there daily. Shelton is still a bit streaky to be trusted, imho but he could very well be a solid possibility post all-star game.</p>
<p>That&#8217;s my .02.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
