<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A different look at Zumaya&#8217;s outing</title>
	<atom:link href="http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<pubDate>Sat, 22 Nov 2008 03:15:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Enhanced Gameday analysis cataloged by pitcher &#171; Fast Balls</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67936</link>
		<dc:creator>Enhanced Gameday analysis cataloged by pitcher &#171; Fast Balls</dc:creator>
		<pubDate>Sun, 02 Sep 2007 04:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67936</guid>
		<description>[...] On April 13, Bill Ferris published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th.     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] On April 13, Bill Ferris published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th.     &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhanced Gameday analysis cataloged by author &#171; Fast Balls</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67923</link>
		<dc:creator>Enhanced Gameday analysis cataloged by author &#171; Fast Balls</dc:creator>
		<pubDate>Sun, 02 Sep 2007 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67923</guid>
		<description>[...] On April 13, he published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</description>
		<content:encoded><![CDATA[<p>[...] On April 13, he published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhanced Gameday analysis cataloged by date &#171; Fast Balls</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67916</link>
		<dc:creator>Enhanced Gameday analysis cataloged by date &#171; Fast Balls</dc:creator>
		<pubDate>Sun, 02 Sep 2007 02:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-67916</guid>
		<description>[...] On April 13, Bill Ferris published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</description>
		<content:encoded><![CDATA[<p>[...] On April 13, Bill Ferris published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalog of Enhanced Gameday analysis &#171; Fast Balls</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-62269</link>
		<dc:creator>Catalog of Enhanced Gameday analysis &#171; Fast Balls</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-62269</guid>
		<description>[...] On April 13, he published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</description>
		<content:encoded><![CDATA[<p>[...] On April 13, he published &#8220;A Different Look at Zumaya&#8217;s Outing&#8221;, an article about velocity and relaease point in Joel Zumaya&#8217;s two-inning save on April 12th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; A different look at Andrew Miller</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-58466</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; A different look at Andrew Miller</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-58466</guid>
		<description>[...] On Sunday, June 24th Andrew Miller took center stage on ESPN Sunday Night Baseball and promptly pitched 6 shut out innings. Miller only allowed 4 hits and 2 walks and was never really threatened. Was this a dominant performance by a young stud pitcher, or just another day at the office for the slumping Braves? I don&#8217;t know if we can really say one way or the other, but with enhanced gameday data we can at least get some additional information.  If you are a new reader, MLB&#8217;s new gameday has a series of cameras set up in 8 major league parks that captures pitch speed, location, trajectory, and release point. I&#8217;ve used this data to look at Joel Zumaya and Jeremy Bonderman in the past. Others have looked at the consistency in data between parks, how pitches sink, and a variety of other studies. But back to the task at hand. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Sunday, June 24th Andrew Miller took center stage on ESPN Sunday Night Baseball and promptly pitched 6 shut out innings. Miller only allowed 4 hits and 2 walks and was never really threatened. Was this a dominant performance by a young stud pitcher, or just another day at the office for the slumping Braves? I don&#8217;t know if we can really say one way or the other, but with enhanced gameday data we can at least get some additional information.  If you are a new reader, MLB&#8217;s new gameday has a series of cameras set up in 8 major league parks that captures pitch speed, location, trajectory, and release point. I&#8217;ve used this data to look at Joel Zumaya and Jeremy Bonderman in the past. Others have looked at the consistency in data between parks, how pitches sink, and a variety of other studies. But back to the task at hand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; Comparing Zumaya</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-54148</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; Comparing Zumaya</dc:creator>
		<pubDate>Fri, 27 Apr 2007 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-54148</guid>
		<description>[...] A couple weeks ago we took a look at Joel Zumaya&#8217;s 2 inning save against Toronto through the eyes of MLB.com&#8217;s Enhanced Gameday. Last night against the White Sox Zumaya had an outing on the opposite end of the effectiveness spectrum. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple weeks ago we took a look at Joel Zumaya&#8217;s 2 inning save against Toronto through the eyes of MLB.com&#8217;s Enhanced Gameday. Last night against the White Sox Zumaya had an outing on the opposite end of the effectiveness spectrum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chop-n-Change &#124; MVN - Most Valuable Network &#187; Blog Archive &#187; Chop Links: 17th April</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53342</link>
		<dc:creator>Chop-n-Change &#124; MVN - Most Valuable Network &#187; Blog Archive &#187; Chop Links: 17th April</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53342</guid>
		<description>[...] This  is a pretty cool analysis of Joel Zumaya&#8217;s pitching using Enhanced Gameday data &#8230; I&#8217;d like to see this for the Braves [...]</description>
		<content:encoded><![CDATA[<p>[...] This  is a pretty cool analysis of Joel Zumaya&#8217;s pitching using Enhanced Gameday data &#8230; I&#8217;d like to see this for the Braves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53227</link>
		<dc:creator>Chris J</dc:creator>
		<pubDate>Sun, 15 Apr 2007 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53227</guid>
		<description>Awesome stuff. Reminds you of how special this kid is.</description>
		<content:encoded><![CDATA[<p>Awesome stuff. Reminds you of how special this kid is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; A different look at the Bonderman-Halladay Duel</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53173</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; A different look at the Bonderman-Halladay Duel</dc:creator>
		<pubDate>Sat, 14 Apr 2007 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53173</guid>
		<description>[...] Both pitchers achieved nearly identical results, but did so with different arsenals. It was a joy to watch, even with an unfortunate ending for the Tigers. Related: A different look at Joel Zumaya&#8217;s Save [...]</description>
		<content:encoded><![CDATA[<p>[...] Both pitchers achieved nearly identical results, but did so with different arsenals. It was a joy to watch, even with an unfortunate ending for the Tigers. Related: A different look at Joel Zumaya&#8217;s Save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53162</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 14 Apr 2007 16:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2007/04/a-different-look-at-zumayas-outing/#comment-53162</guid>
		<description>Zumaya's changeup is around 88-90 mph, and no speeds are in that range his fastest curve was 85 mph.

However can you send me a link to that particular xml file? You got two readings of 103 mph, but there didn't appear to be any at 103 mph on the gameday. 
Also can you send me the xml file from 10/10/2006, when Zumaya pitched against the Athletics in the ALCS?

Thanks man.</description>
		<content:encoded><![CDATA[<p>Zumaya&#8217;s changeup is around 88-90 mph, and no speeds are in that range his fastest curve was 85 mph.</p>
<p>However can you send me a link to that particular xml file? You got two readings of 103 mph, but there didn&#8217;t appear to be any at 103 mph on the gameday.<br />
Also can you send me the xml file from 10/10/2006, when Zumaya pitched against the Athletics in the ALCS?</p>
<p>Thanks man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
