<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short cuts</title>
	<atom:link href="http://www.detroittigersweblog.com/2006/12/short-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2006/12/short-cuts/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: adr</title>
		<link>http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29507</link>
		<dc:creator>adr</dc:creator>
		<pubDate>Mon, 04 Dec 2006 16:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29507</guid>
		<description>Bilfer - please provide a link so we can purchase the video when it comes out.  Much thanks for keeping us current during the Hot Stove League!

adr</description>
		<content:encoded><![CDATA[<p>Bilfer &#8211; please provide a link so we can purchase the video when it comes out.  Much thanks for keeping us current during the Hot Stove League!</p>
<p>adr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle J</title>
		<link>http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29416</link>
		<dc:creator>Kyle J</dc:creator>
		<pubDate>Sun, 03 Dec 2006 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29416</guid>
		<description>Morosi has a good piece on the apparent value of Maroth (and guys like Durbin, Tata, and Miner) in a potential trade compared to the mediocre starting pitchers getting big free agent contracts this year:

http://www.freep.com/apps/pbcs.dll/article?AID=/20061203/SPORTS02/612030680/1050</description>
		<content:encoded><![CDATA[<p>Morosi has a good piece on the apparent value of Maroth (and guys like Durbin, Tata, and Miner) in a potential trade compared to the mediocre starting pitchers getting big free agent contracts this year:</p>
<p><a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20061203/SPORTS02/612030680/1050" rel="nofollow">http://www.freep.com/apps/pbcs.....30680/1050</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29409</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Sun, 03 Dec 2006 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/12/short-cuts/#comment-29409</guid>
		<description>I don&#039;t know what to make of Gage&#039;s numbers without seeing the sample sizes but I agree the comparison is interesting.  Of course, given that the Tigers were second in the league in strike outs, I&#039;d also want to see how many times they swung and missed at the first pitch.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what to make of Gage&#8217;s numbers without seeing the sample sizes but I agree the comparison is interesting.  Of course, given that the Tigers were second in the league in strike outs, I&#8217;d also want to see how many times they swung and missed at the first pitch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

