<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inge&#8217;s Offense</title>
	<atom:link href="http://www.detroittigersweblog.com/2006/07/inges-offense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2006/07/inges-offense/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:43:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; Inge on the Offensive</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-8097</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; Inge on the Offensive</dc:creator>
		<pubDate>Tue, 25 Jul 2006 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-8097</guid>
		<description>[...] Way back all of 18 days ago I took a look at Brandon Inge&#8217;s offensive contributions. Based on what he&#8217;d done so far in 2006, the conclusion was Inge had become focused on the flyball. His line drive percentage was only 10.8%, or nearly half of what a decent hitter should have. The result was an improved home run total, but it came at the expense of his batting average and on base percentage. But all that looks to be changing now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Way back all of 18 days ago I took a look at Brandon Inge&#8217;s offensive contributions. Based on what he&#8217;d done so far in 2006, the conclusion was Inge had become focused on the flyball. His line drive percentage was only 10.8%, or nearly half of what a decent hitter should have. The result was an improved home run total, but it came at the expense of his batting average and on base percentage. But all that looks to be changing now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7142</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 07 Jul 2006 16:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7142</guid>
		<description>Kinda a funny quote in the Freep --

&quot;It seems like if I get a hit, it&#039;s a home run,&quot; said Inge.</description>
		<content:encoded><![CDATA[<p>Kinda a funny quote in the Freep &#8211;</p>
<p>&#8220;It seems like if I get a hit, it&#8217;s a home run,&#8221; said Inge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt in Toledo</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7141</link>
		<dc:creator>Matt in Toledo</dc:creator>
		<pubDate>Fri, 07 Jul 2006 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7141</guid>
		<description>But if he weren&#039;t somebody who saw himself as a heady player, he probably wouldn&#039;t have been overly burdened by the requirements of catching. I think that&#039;s probably a good argument for saying that he ISN&#039;T a particularly smart player, but not really a good one for saying he doesn&#039;t see himself as one.</description>
		<content:encoded><![CDATA[<p>But if he weren&#8217;t somebody who saw himself as a heady player, he probably wouldn&#8217;t have been overly burdened by the requirements of catching. I think that&#8217;s probably a good argument for saying that he ISN&#8217;T a particularly smart player, but not really a good one for saying he doesn&#8217;t see himself as one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff M</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7139</link>
		<dc:creator>Jeff M</dc:creator>
		<pubDate>Fri, 07 Jul 2006 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7139</guid>
		<description>&lt;blockquote&gt;He strikes me as a player that thinks of himself as heady and smart&lt;/blockquote&gt;
I don&#039;t think that&#039;s an accurate characterization. He was happy with his switch to 3B because it was less taxing mentally and his hitting improved drastically when he switched to a &quot;See ball. Hit ball.&quot; mentality. He is certainly a superb athlete and that will carry him to a decent career, but I think WYSIWYG as far as the decision-making goes.</description>
		<content:encoded><![CDATA[<blockquote><p>He strikes me as a player that thinks of himself as heady and smart</p></blockquote>
<p>I don&#8217;t think that&#8217;s an accurate characterization. He was happy with his switch to 3B because it was less taxing mentally and his hitting improved drastically when he switched to a &#8220;See ball. Hit ball.&#8221; mentality. He is certainly a superb athlete and that will carry him to a decent career, but I think WYSIWYG as far as the decision-making goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt in Toledo</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7137</link>
		<dc:creator>Matt in Toledo</dc:creator>
		<pubDate>Fri, 07 Jul 2006 12:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7137</guid>
		<description>I&#039;d love to see Inge raise his OBP, too. Even if it is at the expense of his newfound power. Especially since he seemed to be able to will it higher when he was batting leadoff. What REALLY bother me, though, are his mental mistakes. He strikes me as a player that thinks of himself as heady and smart, but in reality just makes a lot of bad choices on the field. (Popups on 3-0, bad baserunning, ill-timed bunts, etc.) I like the guy, but I wish he could &quot;slow the game down&quot; for himself more often.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see Inge raise his OBP, too. Even if it is at the expense of his newfound power. Especially since he seemed to be able to will it higher when he was batting leadoff. What REALLY bother me, though, are his mental mistakes. He strikes me as a player that thinks of himself as heady and smart, but in reality just makes a lot of bad choices on the field. (Popups on 3-0, bad baserunning, ill-timed bunts, etc.) I like the guy, but I wish he could &#8220;slow the game down&#8221; for himself more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7131</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 07 Jul 2006 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7131</guid>
		<description>First things first: Inge is the cornerstone of our strong infield defense. He has excellent range and soft hands. He starts more 5-4-3 double plays than anybody since Gary Gaetti. He allows Guillen to shade towards the second-base bag. Talking about trading Inge is nuts.

I agree with previous posters: Inge has changed his approach at the plate, and not for the better. His OBP is much lower than it could be. We have enough power already; we don&#039;t need Inge swinging for the fences.</description>
		<content:encoded><![CDATA[<p>First things first: Inge is the cornerstone of our strong infield defense. He has excellent range and soft hands. He starts more 5-4-3 double plays than anybody since Gary Gaetti. He allows Guillen to shade towards the second-base bag. Talking about trading Inge is nuts.</p>
<p>I agree with previous posters: Inge has changed his approach at the plate, and not for the better. His OBP is much lower than it could be. We have enough power already; we don&#8217;t need Inge swinging for the fences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7126</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 06 Jul 2006 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7126</guid>
		<description>The Polanco of last year didn&#039;t exactly look like the Polanco of the previous 7 years.  I think it&#039;s pretty likely this years Polanco is closer to the real Polanco than last years.

We have to many solo HR&#039;s because we don&#039;t get on base.  I don&#039;t think it&#039;s a lineup issue.</description>
		<content:encoded><![CDATA[<p>The Polanco of last year didn&#8217;t exactly look like the Polanco of the previous 7 years.  I think it&#8217;s pretty likely this years Polanco is closer to the real Polanco than last years.</p>
<p>We have to many solo HR&#8217;s because we don&#8217;t get on base.  I don&#8217;t think it&#8217;s a lineup issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Avenue Tigers &#187; Blog Archive &#187; Northwest off-day roundup</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7125</link>
		<dc:creator>Mack Avenue Tigers &#187; Blog Archive &#187; Northwest off-day roundup</dc:creator>
		<pubDate>Thu, 06 Jul 2006 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7125</guid>
		<description>[...] Detroit Tigers Blog has a nice piece on Inge (d?)evolving as a hitter, one whose batting average and on-base percentage dropped, replaced by isolated power. [...]</description>
		<content:encoded><![CDATA[<p>[...] Detroit Tigers Blog has a nice piece on Inge (d?)evolving as a hitter, one whose batting average and on-base percentage dropped, replaced by isolated power. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7124</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 06 Jul 2006 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7124</guid>
		<description>I believe Brandon has a good hot streak left.  My concerns in order are: 1.  Polonco in my view has not looked anything like the Polonco of last year.  I thought it could be his back problems at first, now I&#039;m not sure.  Will the real Polonco please come out and PLAY.
2.  Monroe, where is he?  Plays pretty good D, but is far from consistant offensively.  Can he reach levels of last year?
3.  Shelton?  He needs to see the ball and hit the ball.  I feel like he can hit the .300 plus average with good power numbers but maybe I&#039;m wrong.
4.  Maybe it&#039;s time for a lineup adjustment.  Too many solo HR&#039;s. 
That&#039;s pretty much it for the offense.  If every hitter comes alive reaching expected levels in the second half, we won&#039;t have to hope that the pitching can duplicate their first half.</description>
		<content:encoded><![CDATA[<p>I believe Brandon has a good hot streak left.  My concerns in order are: 1.  Polonco in my view has not looked anything like the Polonco of last year.  I thought it could be his back problems at first, now I&#8217;m not sure.  Will the real Polonco please come out and PLAY.<br />
2.  Monroe, where is he?  Plays pretty good D, but is far from consistant offensively.  Can he reach levels of last year?<br />
3.  Shelton?  He needs to see the ball and hit the ball.  I feel like he can hit the .300 plus average with good power numbers but maybe I&#8217;m wrong.<br />
4.  Maybe it&#8217;s time for a lineup adjustment.  Too many solo HR&#8217;s.<br />
That&#8217;s pretty much it for the offense.  If every hitter comes alive reaching expected levels in the second half, we won&#8217;t have to hope that the pitching can duplicate their first half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey C.</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7122</link>
		<dc:creator>Joey C.</dc:creator>
		<pubDate>Thu, 06 Jul 2006 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7122</guid>
		<description>His power numbers have been impressive to be sure and he&#039;s definitely come through with some timely dingers.  However, in tight games he&#039;s been driving me nuts.  It&#039;s fine that he wants to pull the ball, but I wish he&#039;d shorten his stroke a bit when we have crucial baserunners who need to be moved along.</description>
		<content:encoded><![CDATA[<p>His power numbers have been impressive to be sure and he&#8217;s definitely come through with some timely dingers.  However, in tight games he&#8217;s been driving me nuts.  It&#8217;s fine that he wants to pull the ball, but I wish he&#8217;d shorten his stroke a bit when we have crucial baserunners who need to be moved along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle J</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7119</link>
		<dc:creator>Kyle J</dc:creator>
		<pubDate>Thu, 06 Jul 2006 13:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7119</guid>
		<description>Not sure how big a factor it is statistically, but I&#039;d think that Inge improving his OBP would have more benefit than for most #9 hitters given Granderson&#039;s unusually good power numbers for a lead-off hitter.

If Inge finishes the year with 30 HR and 90 RBI in the #9 hole, we won&#039;t have any complaints, though.</description>
		<content:encoded><![CDATA[<p>Not sure how big a factor it is statistically, but I&#8217;d think that Inge improving his OBP would have more benefit than for most #9 hitters given Granderson&#8217;s unusually good power numbers for a lead-off hitter.</p>
<p>If Inge finishes the year with 30 HR and 90 RBI in the #9 hole, we won&#8217;t have any complaints, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A.</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7118</link>
		<dc:creator>Brian A.</dc:creator>
		<pubDate>Thu, 06 Jul 2006 12:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7118</guid>
		<description>I&#039;ll third that.  Actually it&#039;s something that many people on the team should aspire to.  The Tigers as a team have a pretty rotten OBP

http://www.hardballtimes.com/gifs/alteamobpiso.gif</description>
		<content:encoded><![CDATA[<p>I&#8217;ll third that.  Actually it&#8217;s something that many people on the team should aspire to.  The Tigers as a team have a pretty rotten OBP</p>
<p><a href="http://www.hardballtimes.com/gifs/alteamobpiso.gif" rel="nofollow">http://www.hardballtimes.com/gifs/alteamobpiso.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff M</title>
		<link>http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7115</link>
		<dc:creator>Jeff M</dc:creator>
		<pubDate>Thu, 06 Jul 2006 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroittigersweblog.com/2006/07/inges-offense/#comment-7115</guid>
		<description>&lt;blockquote&gt;I’d prefer to see Inge get back to the approach he had last year with gap power and a much better on base percentage.&lt;/blockquote&gt;
I&#039;ll second that.</description>
		<content:encoded><![CDATA[<blockquote><p>I’d prefer to see Inge get back to the approach he had last year with gap power and a much better on base percentage.</p></blockquote>
<p>I&#8217;ll second that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
