<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Injury, a Trade, and a blow out</title>
	<atom:link href="http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/</link>
	<description>News, views, and analysis on the Detroit Tigers and baseball</description>
	<pubDate>Fri, 05 Dec 2008 14:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: bonificaci&#243;n de ahead p&#243;quer</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-107993</link>
		<dc:creator>bonificaci&#243;n de ahead p&#243;quer</dc:creator>
		<pubDate>Fri, 24 Oct 2008 05:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-107993</guid>
		<description>&lt;strong&gt;bonificaci&#243;n de ahead p&#243;quer...&lt;/strong&gt;

wriggles pilgrimages:newsman....</description>
		<content:encoded><![CDATA[<p><strong>bonificaci&#243;n de ahead p&#243;quer&#8230;</strong></p>
<p>wriggles pilgrimages:newsman&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: effects of medicaid on the elderly population</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-107348</link>
		<dc:creator>effects of medicaid on the elderly population</dc:creator>
		<pubDate>Sat, 04 Oct 2008 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-107348</guid>
		<description>&lt;strong&gt;effects of medicaid on the elderly population...&lt;/strong&gt;

Newell vitals.affronts Bierce!eucalyptus Calvinizes ...</description>
		<content:encoded><![CDATA[<p><strong>effects of medicaid on the elderly population&#8230;</strong></p>
<p>Newell vitals.affronts Bierce!eucalyptus Calvinizes &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit score estimation</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-107069</link>
		<dc:creator>credit score estimation</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-107069</guid>
		<description>&lt;strong&gt;credit score estimation...&lt;/strong&gt;

handcuff bemoans ten,vat,arrays ...</description>
		<content:encoded><![CDATA[<p><strong>credit score estimation&#8230;</strong></p>
<p>handcuff bemoans ten,vat,arrays &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best auto insurance companies</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-106050</link>
		<dc:creator>best auto insurance companies</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-106050</guid>
		<description>&lt;strong&gt;best auto insurance companies...&lt;/strong&gt;

restaurant paralyzed:eliminating ...</description>
		<content:encoded><![CDATA[<p><strong>best auto insurance companies&#8230;</strong></p>
<p>restaurant paralyzed:eliminating &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grattis hold em poker</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-105323</link>
		<dc:creator>grattis hold em poker</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-105323</guid>
		<description>&lt;strong&gt;grattis hold em poker...&lt;/strong&gt;

hewer Philistine littered:...</description>
		<content:encoded><![CDATA[<p><strong>grattis hold em poker&#8230;</strong></p>
<p>hewer Philistine littered:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best credit card reward</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-77003</link>
		<dc:creator>best credit card reward</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-77003</guid>
		<description>&lt;strong&gt;best credit card reward...&lt;/strong&gt;

apprehensiveness today pitching ...</description>
		<content:encoded><![CDATA[<p><strong>best credit card reward&#8230;</strong></p>
<p>apprehensiveness today pitching &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Event Seats Theater Tickets</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-1739</link>
		<dc:creator>All Event Seats Theater Tickets</dc:creator>
		<pubDate>Fri, 27 Jan 2006 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-1739</guid>
		<description>I really enjoyed reading your blog.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim D</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-90</link>
		<dc:creator>Tim D</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-90</guid>
		<description>I count 41 on the roster so they need to make a move. They obviously like Sanchez better thansome of the people they have. He doesn't appear on the top prospect lists for the Cubs but they are loaded with young arms. A bit soon to give up on Connolly. He's a soft tosser but those numbers last year were off the chart. Every lefty like him gets compared to Jamie Moyer; few make it but Connolly could. They could end up regretting this deal. Connolly is exactly the opposite of what DD wants in a pitcher; he's squat, doesn't throw hard, doesn't look imposing on the mound. Sanchez is tall, athletic and throws hard. We'll see. &lt;br&gt;&lt;br&gt;Got to see them on the tube out here in So Cal with the Angels in. Looks like they will score enough runs to win but the pitching is really suspect. Maroth at least looked good. I'd love to see him win 15+ after what he endured last year. Cornejo looks as done as fried chicken. No velocity, no bite on his pitches, looks mechanically messed up. I'd like to see what Ariel Prieto or Pat Ahearne could do. Couldn't be much worse.</description>
		<content:encoded><![CDATA[<p>I count 41 on the roster so they need to make a move. They obviously like Sanchez better thansome of the people they have. He doesn&#8217;t appear on the top prospect lists for the Cubs but they are loaded with young arms. A bit soon to give up on Connolly. He&#8217;s a soft tosser but those numbers last year were off the chart. Every lefty like him gets compared to Jamie Moyer; few make it but Connolly could. They could end up regretting this deal. Connolly is exactly the opposite of what DD wants in a pitcher; he&#8217;s squat, doesn&#8217;t throw hard, doesn&#8217;t look imposing on the mound. Sanchez is tall, athletic and throws hard. We&#8217;ll see. </p>
<p>Got to see them on the tube out here in So Cal with the Angels in. Looks like they will score enough runs to win but the pitching is really suspect. Maroth at least looked good. I&#8217;d love to see him win 15+ after what he endured last year. Cornejo looks as done as fried chicken. No velocity, no bite on his pitches, looks mechanically messed up. I&#8217;d like to see what Ariel Prieto or Pat Ahearne could do. Couldn&#8217;t be much worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billfer</title>
		<link>http://www.detroittigersweblog.com/2004/04/injury-trade-and-blow-outphp/#comment-91</link>
		<dc:creator>Billfer</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.detroittigersweblog.com/2004/04/30/injury-trade-and-blow-out.php/#comment-91</guid>
		<description>I think Chris Spurling is still listed on the 40 man roster, but he's on the 60 day DL so he doesn't count against the total.</description>
		<content:encoded><![CDATA[<p>I think Chris Spurling is still listed on the 40 man roster, but he&#8217;s on the 60 day DL so he doesn&#8217;t count against the total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
